The 49th Nottinghamshire Rifle Association Prize Meeting
The Nottinghamshire Rifle Association's 49th Prize Meeting was held on September 4th at Trent Range.
The day belonged to Lieutenant G.H. Stubington who was placed first in all three shoots for which he qualified. The only prize he did not win was the Recruit's Trophy, which he could not enter. Also, as he had won the National Rifle Association Bronze Medal, he could not take home another one for the Revolver Competition, which went to second placed Captain H. Hanson. Lieut. Stubington, however, was allowed to keep the first place cash prize.
Lieut. Stubington won both the main competitions with a score of 100, achieved with 34, 33 and 33 at 200, 500 and 600 yards. He was closely followed for the Nottinghamshire Rifle Association Silver Medal by Major Payne on 99 and Private Allen on 98. In fourth place was Sergeant Hildyard on 96.
Virtually the same line up resulted in the National Rifle Association Bronze Medal competition. First place Stubington on 100, second Allen on 95, and third Hildyard again on 95. In fourth place was Private W. Bailey also on 95; but having a bad time at 600 yards, having made 33, 34 and 28.
Nottingham Daily Express, Monday, 6th September 1909
SHOOTING AT TRENT.
Annual Meeting of the Notts. Rifle Association.
SUCCESS OF LIEUT. STUBINGTON.
The forty-ninth annual prize meeting of the Notts. Rifle Association was held at Trent Range on Saturday, the conditions being on the whole favourable. The wind was not difficult except at the longest range, but the light varied. One fairly heavy shower fell while the competitors were firing at the 500 yards range for the Association Prizes. The shooting in this competition is at three stages of 200, 500 and 600 yards, one sighter and seven rounds being allowed at each distance. Some excellent totals were made, the silver medal of the Association being won by Lieutenant G.H. Stubington, who scored 100 points, whereas last year 97 sufficed. Major P.M. Payne, with 99 to his credit, only broke down on his last shot at the longest range. Scores:–
200 | 500 | 600 | Tl. | |
Lieut. G.H. Stubington | 34 | 33 | 33 | 100 |
Major P.M. Payne | 32 | 34 | 33 | 99 |
Private G. Allen | 33 | 34 | 31 | 98 |
Sergt. J.W. Hildyard | 33 | 33 | 30 | 96 |
Private A. Thompson | 33 | 34 | 29 | 96 |
Private W. Bailey | 33 | 34 | 28 | 95 |
Clr.-Sergt. T.F. Revill (R) | 34 | 26 | 33 | 93 |
Sergt.-Major F.W. Piggin | 31 | 30 | 32 | 93 |
Clr.-Sergt. F. Wilkinson (R) | 29 | 33 | 31 | 93 |
Private D.F. Simpkins | 33 | 33 | 25 | 91 |
Sergeant J.W. Hall | 30 | 30 | 32 | 92 |
Staff-Sergeant J.T. Roper | 32 | 29 | 31 | 92 |
Sergeant J. Smart | 32 | 30 | 30 | 92 |
Sergeant J.G. Burn (R) | 29 | 34 | 29 | 92 |
Sergeant P. Robertson (R) | 33 | 31 | 28 | 92 |
Corporal H.S. Freestone | 31 | 27 | 33 | 91 |
Q.M.S. W. Comery | 33 | 29 | 29 | 91 |
Trooper D.S. Richards | 31 | 28 | 31 | 90 |
Q.M.S. W.E. Clifton | 29 | 32 | 29 | 90 |
Corporal F. Mackenzie | 30 | 31 | 28 | 90 |
Captain J.R. Hardstaff | 30 | 32 | 28 | 90 |
Private W.A. Harrison | 30 | 29 | 30 | 89 |
Sergeant J.R. Cooke | 29 | 32 | 28 | 88 |
Private H. St. Leo Smith (R) | 30 | 30 | 29 | 89 |
Private T. Wood | 32 | 27 | 29 | 88 |
Lance-Sergt. W. Crossland | 32 | 32 | 24 | 88 |
Sergeant W. Scott | 31 | 29 | 27 | 87 |
Private F.G. Hickling | 32 | 34 | 21 | 87 |
Lance-Corporal W.H. Raynor | 25 | 32 | 30 | 87 |
Lance-Cpl. A.E. Whitworth | 28 | 30 | 29 | 87 |
Captain A.N. Lee | 32 | 32 | 21 | 85 |
Trooper F. Comery | 27 | 30 | 28 | 85 |
Q.M.S. H. Tomkins (R) | 25 | 27 | 32 | 84 |
Mr. F. Goodliffe | 24 | 31 | 29 | 84 |
Private C.F. Hammond | 32 | 29 | 23 | 84 |
Sergeant J.W. Smith (R) | 30 | 22 | 31 | 83 |
Q.M.S. F. Dominic | 28 | 28 | 27 | 83 |
Colour-Sergeant D. McCaig | 31 | 29 | 23 | 83 |
S.S. M.T. Bowman | 33 | 28 | 22 | 83 |
Captain H. Henson | 28 | 30 | 25 | 83 |
Lance-Sergeant J.M.A. Lee | 28 | 26 | 27 | 81 |
S.S. M. Canon | 22 | 29 | 29 | 80 |
Mr. A.E. Sutton | 28 | 26 | 26 | 80 |
Sergeant T.L. Burke | 29 | 22 | 27 | 78 |
Private R.F. Long | 32 | 23 | 23 | 78 |
Corporal G.C. Dunstan | 24 | 25 | 27 | 76 |
Lance-Corporal D. Tomkin | 27 | 29 | 20 | 76 |
Sergeant J. Farr | 31 | 34 | 10 | 75 |
Mr. P.J. Smith | 22 | 22 | 30 | 74 |
Lieutenant E. Bigg | 24 | 23 | 21 | 68 |
Private J.B. Anderson | 23 | 23 | 15 | 61 |
Private W. Smith | 26 | 11 | 23 | 60 |
Private D.A. Gillham | 21 | 16 | 12 | 49 |
N.R.A. BRONZE MEDAL
The National Rifle Association bronze medal was also won by Lieutenant G.H. Stubington, who again scoring 100 points had a margin of five points over his nearest competitor, the scores being as follows:–
200 | 500 | 600 | Tl. | |
Lieut. G.H. Stubington | 34 | 33 | 33 | 100 |
Private G. Allen | 33 | 31 | 31 | 95 | Sergeant J.W. Hildyard | 33 | 32 | 30 | 95 |
Private W. Bailey | 33 | 35 | 28 | 95 |
Private D.F. Simpkins | 35 | 33 | 25 | 93 |
Sergeant J.W. Hall | 30 | 30 | 32 | 92 |
Staff-Sergeant J.T. Roper | 32 | 29 | 31 | 92 |
Sergeant J. Smart | 32 | 30 | 30 | 92 |
Sergeant P. Robinson | 33 | 31 | 28 | 92 |
Trooper D.E. Richards | 31 | 28 | 31 | 90 |
Q.M.S. W.E. Clifton | 29 | 32 | 29 | 90 |
Captain J.H. Hardstaff | 30 | 32 | 28 | 90 |
Sergeant W. Scott | 31 | 29 | 27 | 87 |
Captain A.N. Lee | 32 | 32 | 21 | 85 |
Private C.F. Hammond | 32 | 29 | 23 | 84 |
Colour-Sergeant D. McCaig | 31 | 29 | 26 | 83 |
Captain H. Hanson | 29 | 30 | 23 | 82 |
Sergeant J. Farr | 31 | 34 | 10 | 75 |
RECRUITS' BRONZE MEDAL
200 | 500 | 600 | Tl. | |
Private D.F. Simpkins | 35 | 33 | 25 | 93 |
Trooper D.S. Richards | 31 | 28 | 31 | 90 |
Q.M.S. W.E. Clifton | 29 | 32 | 29 | 90 |
Private C.F. Hammond | 32 | 29 | 23 | 84 |
Private R.F. Long | 32 | 23 | 23 | 78 |
Lieutenant E. Bigg | 24 | 23 | 21 | 68 |
Private J.B. Anderson | 23 | 23 | 15 | 61 |
Private D.A. Gillham | 21 | 16 | 12 | 49 |
REVOLVERS.
In the Revolver Competition, Lieutenant G.H. Stubington again scored the highest number of points, but as he had previously won the N.R.A. Bronze Medal in this competition, it was awarded to his nearest competitor, Captain H. Hanson. Lieutenant Stubington, however, received the first money prize. Scores:–
Lieutenant G.H. Stubington | 27 |
Captain H. Hanson | 24 |
Mr. A.E. Sutton | 23 |
Quartermaster-Sergeant W.R. Clifton | 20 |
Major P.M. Payne | 19 |
Sergeant W. Scott | 18 |
Captain A.N. Lee | 16 |
Sergeant-Major Piggin | 15 |
Private G. Allen | 15 |
Transcript from the Nottingham Daily Express 6 September 1909
British Library Newspaper Archive