The Robin Hood Rifles at Trent Range 1908
A selection of competition results are gathered here covering shooting at the Trent Range by the Robin Hood Rifles.
The first report covers the cup competition for officers which was poorly supported; but perhaps many were avoiding unfavourable weather hoping for better later.
Nottingham Daily Express, Saturday, 6 June 1908
SHOOTING AT TRENT
At the Trent Range yesterday the first stage in connection with the Robin Hoods Officers' Cup Competition took place. Only three officers fired. There was a fresh gusty wind from the right rear and a changeable light, conditions which were unfavourable to the competitors. The scores were:–
200 | 500 | 600 | H'cap | Tl. | |
Capt. J.R. Hardstaff | 34 | 35 | 29 | 2 | 100 |
Lieut. G.H. Stubington | 35 | 31 | 28 | 0 | 94 |
Capt. H. Hanson | 30 | 32 | 19 | 2 | 83 |
Breaking the 100 barrier in a one and seven to count shoot over three ranges seems to have been the target to beat; but was not to be this time around. However, 99 was taken to be pretty good.
The Trent Range was aligned towards the south-south-east, hence the trouble reported from the early afternoon sun.
Nottingham Daily Express, Tuesday, 30 June 1908
ROBIN HOOD AGGREGATE COMPETITION
The third Robin Hood Aggregate Shooting Competition took place at Trent Range yesterday. In the earlier part of the afternoon the brilliant rays of the sun caused the participants some little trouble, and towards evening the wind, which had hitherto been very favourable, became rather "tricky". The conditions were seven shots and a sighter at ranges of 200 yards, 500 yards, and 600 yards. The standard of the shooting was on the whole very good, the performance of the top scorer, Sergeant J. Smart, being a most creditable one. Out of a possible 105 points he compiled 99, the following being his scores:–
Sighter | Ttl. | ||
200 yards | 4 | 5 4 4 4 5 4 4 | 30 |
500 yards | 5 | 5 5 5 5 5 5 5 | 35 |
600 yards | 4 | 4 5 5 5 5 5 5 | 34 |
Total | 99 |
The following are the best scores:–
200yds | 500yds | 600yds | Total | |
Sergt. J. Smart (G) | 30 | 35 | 34 | 99 |
Capt. P.M. Payne (G) | 31 | 34 | 32 | 97 |
Sergt. J.W. Hillyard (A) | 32 | 32 | 31 | 95 |
Q-M-S W. Comery (B) | 32 | 32 | 31 | 95 |
Sergt. W.S. Lewitt (E) | 33 | 34 | 28 | 95 |
Private W. Bailey (E) | 28 | 31 | 32 | 91 |
Col-Sergt. D. McCaig (D) | 29 | 33 | 28 | 90 |
Sergt. C. Higginbottom (G) | 31 | 31 | 28 | 90 |
Private G. Allen (G) | 31 | 33 | 26 | 90 |
Lce.-Sergt. W. Crossland (G) | 33 | 27 | 29 | 89 |
Capt. H. Hanson (G) | 31 | 33 | 26 | 90 |
Corpl. F. Mackenzie (G) | 31 | 31 | 27 | 89 |
Sergt. P. Robinson (A) | 33 | 31 | 25 | 89 |
Lieut. G. Stubington (F) | 33 | 29 | 26 | 88 |
Private S.G. Tomlinson (E) | 29 | 34 | 25 | 88 |
Lce.-Cpl. A. Whitworth (A) | 28 | 30 | 29 | 87 |
Private A. Thompson (A) | 27 | 32 | 28 | 87 |
Q-M-S H. Tomkins (G) | 27 | 28 | 31 | 86 |
Private H. Wood (B) | 32 | 25 | 28 | 85 |
Col.-Sergt. W.A. Barrow (G) | 32 | 26 | 27 | 85 |
Lance-Corpl. J. Lane (B) | 31 | 28 | 26 | 85 |
Corpl. H.T. Freestone (A) | 30 | 30 | 25 | 85 |
Sergt. J.W. Hall (E) | 28 | 29 | 27 | 84 |
Private T. Wood (B) | 32 | 27 | 25 | 84 |
Lce-Sergt. J.M.A. Lee (F) | 29 | 32 | 23 | 84 |
Col.-Sergt. F. Dominic (F) | 28 | 27 | 28 | 83 |
Private F.G. Hickling (A) | 30 | 26 | 27 | 83 |
Sergt. A. Mann (E) | 27 | 29 | 26 | 82 |
Sergt. J. Atkin (F) | 30 | 29 | 22 | 81 |
Lance-Corpl. J. Scotherne (E) | 28 | 26 | 26 | 80 |
Corpl. G.C. Dunstan (D) | 31 | 22 | 26 | 79 |
Private J. Astle (B) | 27 | 28 | 23 | 78 |
Sergt. F.L. Birks (G) | 27 | 31 | 20 | 78 |
Sergt. J. Butler (E) | 24 | 22 | 27 | 73 |
Captain P.M. Payne shot in the third aggregate competition for the officers, joining those who were in the first stage reported above. Captain Payne was regularly in the prize lists for the Robin Hood Rifles; but did not have such a good day this time.
Nottingham Evening Post, Saturday, 4 July 1908
ROBIN HOOD OFFICERS.
CUP COMPETITION.
The third aggregate competition for the officers' cups was shot at Trent. The conditions were fairly favourable, although the wind varied somewhat, and the sky was at times overcast, but rain held off. The following were the principal scorers:–
200 | 500 | 600 | H'cap | Tl. | |
Captain H. Hanson | 29 | 33 | 31 | 2 | 95 |
Lieut. G.H. Stubbington | 31 | 31 | 31 | 0 | 93 |
Captain P.M. Payne | 33 | 29 | 31 | 0 | 93 |
Captain J.R. Hardstaff | 29 | 32 | 29 | 2 | 92 |
The Seely Challenge Bowl was a competition for sergeants in the Robin Hood Rifles. Sergeants come in several varieties as can be seen in the scores listing. Once again the elusive 100 was not made despite the conditions being favourable.
Nottingham Daily Express, Tuesday, 18 August 1908.
SHOOTING AT TRENT
SIR CHARLES SEELY'S CHALLENGE BOWL
Shooting for the Challenge Bowl offered by Colonel Sir Charles Seely for annual competition amongst the sergeants of the Robin Hood Rifles took place at Trent Range yesterday afternoon. The conditions were seven shots and a sighter at 200, 500, and 600 yards. The light was favourable and there was only a slight wind, and some good shooting resulted. The performance of the winner, Sergeant Smart, one of the scratch men, was particularly good, for out of a possible 105 he put in 99 points with the rifle. Sergeant Robinson was second with 98 (handicap 3), and Lance-Sergeant Lee was relegated to third place by reason of his but moderate score on the 600 yards range. Had he kept up his previous form his handicap of 15 points would have given him an easy first place. Seven other prizes are awarded in addition to the Bowl and £5 to the top scorer. Details:–
200 | 500 | 600 | |||
yds. | yds. | yds. | h'cap | Tl. | |
Sergt. J. Smart (G Co) | 33 | 35 | 31 | - | 99 |
Sergt. P. Robinson (A Co) | 30 | 33 | 32 | 3 | 98 |
Lce-Sergt. J.H.A. Lee (F Co) | 30 | 30 | 21 | 15 | 96 |
Sergt. W. Barrow (G Co) | 32 | 32 | 31 | - | 95 |
Lce-Sergt. W.E. Maltby (E Co) | 20 | 27 | 23 | 15 | 95 |
Colr-Sgt. T.G. Newell (C Co) | 27 | 34 | 28 | 5 | 94 |
Colr-Sgt. G.A. Alsopp (A Co) | 30 | 32 | 31 | - | 93 |
Sergt. W.A. Lewitt (B Co) | 30 | 33 | 30 | - | 93 |
Armr-Sergt. F. Dominic (C Co) | 26 | 31 | 30 | 7 | 93 |
Sergt. W. Neott (C Co) | 28 | 25 | 32 | 7 | 92 |
Colr-Sgt. F. Wilkinson (B Co) | 29 | 27 | 30 | 6 | 92 |
Sergt. J. Butler (E Co) | 26 | 27 | 27 | 12 | 92 |
Colr-Sgt. A. Sibert (D Co) | 30 | 27 | 29 | 5 | 91 |
Sergt. J. Hillyard (A Co) | 33 | 30 | 27 | - | 90 |
Qtrmstr-Sgt. W. Comery (B Co) | 34 | 32 | 26 | - | 92 |
Qtrmstr-Sgt. H. Tomkins (G Co) | 32 | 31 | 26 | - | 89 |
Qtrmstr-Sgt. H.J. Briscoe | 28 | 25 | 22 | 14 | 89 |
Sergt. A. Mann (E Co) | 27 | 26 | 28 | 6 | 87 |
Lce-Sgt. J. Atkin (F Co) | 24 | 28 | ?? | ?? | ?? |
Colr-Sgt. D. McCaig (D Co) | 29 | 24 | 30 | - | 83 |
Colr-Sgt. R. Coupe (A Co) | 28 | 29 | 21 | 5 | 83 |
Sergt. J. Jordan (B Co) | 28 | 19 | 17 | 18 | 82 |
Sergt. T.H. Sewell (C Co) | 26 | 27 | 22 | 6 | 81 |
This year the Robin Hood's challenged the Loughborough Company of the 5th Leicestershire volunteers to a friendly match at Trent Range. The RHR team was chosen entirely from B Company.
The conditions were not easy; but the Robin Hood's had the greater depth of skill and won the match by a margin of 35 points, 735 to 700.
Nottingham Daily Express, Thursday, 3 September 1908.
SHOOTING AT TRENT
MATCH BETWEEN ROBIN HOODS AND LEICESTERS
A friendly match between B Company of the Robin Hoods and H (Loughborough) Company of the 5th Leicestershire took place at Trent Range yesterday. The conditions on the whole were only moderate, with the result that no big cards were returned. The only one over 90 was that of Lance-Corporal J. Lane, who compiled 93. The Loughborough team turned up with only nine men, and the scores of only that number on each side were, therefore, counted. Of the Robin Hoods, Quartermaster-Sergeant Comery (who opened with 64 at the first two distances) and Colour-Sergeant A. Foster were counted out. The former's total was 76 and the latter's 74. The Robin Hoods won on the aggregate total by 35 points, the respective totals being 735 and 700.
200yd. | 300yd. | 600yd. | Tl. | |
Lance-Corporal J. Lane | 31 | 30 | 32 | 93 |
Corporal W. E. Thorpe | 31 | 26 | 28 | 85 |
Private J. Astle | 29 | 31 | 25 | 85 |
Corporal A. Smith | 32 | 22 | 29 | 83 |
Colour-Sergeant F. Wilkinson | 30 | 34 | 17 | 81 |
Sergeant F.C. Tarlton | 30 | 28 | 20 | 78 |
Private G.F. Matthewson | 25 | 26 | 26 | 77 |
Corporal F. Carnelly | 27 | 27 | 23 | 77 |
Private T. Wood | 27 | 26 | 23 | 76 |
Total | 735 | |||
Private W. Mercer | 32 | 29 | 28 | 89 |
Lance-Corporal A. Angrave | 30 | 31 | 26 | 87 |
Sergeant J. Everitt | 29 | 32 | 23 | 84 |
Bandmaster H. Lovitt | 32 | 30 | 21 | 83 |
Corporal J.C. Smith | 27 | 29 | 27 | 83 |
Sergeant R. Gorse | 30 | 30 | 22 | 82 |
Private E. Harris | 27 | 27 | 24 | 78 |
Private A. Leslie | 24 | 14 | 23 | 61 |
Corporal A. Moore | 21 | 25 | 7 | 53 |
Total | 700 |
Another RHR competition took place in September between the eight Companies that made up the 7th Notts and Derbyshire Regiment. The prize was a silver bowl presented by Mr. Jesse Boot and £15 to be presented as money prizes.
The top scorer was Lieutenant G.H. Stubington of F Company with 99. A score of 100 seems as elusive as ever.
Nottingham Daily Express, Monday, 7 September 1908.
ROBIN HOODS AT TRENT
"JESSE BOOT" COMPETITION
The shoot for the annual "Jesse Boot" Competition of the 7th Notts. And Derbyshire Regiment (Robin Hoods) took place at Trent Range on Saturday. The contest, which was for a silver bowl presented by Mr. Jesse Boot and £15 to be divided in money prizes, produced some excellent shooting, the conditions being very favourable, although the wind was rather variable. Out of a possible 105 - seven shots and a sighter at 200yds., 500yds., and 600 yds. - Lieutenant G.H. Stubington (F Co) made the highest total of the afternoon, and shot for shot his score reads as follows:–
200yds. | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 33 |
500yds. | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 34 |
600yds. | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 32 |
Total | 99 |
At the end of the 200yds. and 500 yds. ranges G Co. were 14 points in front of their nearest rivals, A Co., but at 600yds. they lost their advantage and finished second to A Co. In the latter team no less than seven men scored over 90. Unfortunately for C Co., Sergeant W. Scott, after obtaining 65 at the first and second ranges, had to leave for business owing to the late arrival of some of the competitors. Details and the order of finishing are as follows:– (Only the winning team's scores are shown in full.)
200 | 500 | 600 | Ttl. | |
Sergeant J.W. Hillyard | 35 | 31 | 31 | 97 |
Corporal E.W. Allsopp | 30 | 32 | 32 | 94 |
Private F.G. Hickling | 33 | 30 | 29 | 92 |
Private A. Thompson | 35 | 31 | 26 | 92 |
Corporal H. Freestone | 31 | 29 | 31 | 91 |
Private H.L. Smith | 33 | 28 | 30 | 91 |
Sergeant P. Robinson | 33 | 32 | 26 | 91 |
Corporal A.E. Whitworth | 27 | 32 | 29 | 88 |
Colour-Sergeant J.R. Coupe | 30 | 29 | 27 | 86 |
Colour-Sergeant G.E. Allsopp | 28 | 29 | 27 | 84 |
Totals | 315 | 303 | 288 | 906 |
Totals | 314 | 318 | 262 | 894 |
Totals | 300 | 250 | 284 | 834 |
Totals | 285 | 279 | 279 | 843 |
Totals | 290 | 287 | 255 | 832 |
Totals | 280 | 290 | 228 | 798 |
D Co. and H Co. did not enter a team. |
It would be more interesting if there were greater detail of the course of fire for the Long-Range Individual Competition in this report.
Trent Range was usually shot over 200, 500 and 600 yards; but as can be seen from the last report on this page, the range could go back to 800 yards; though judging from an old OS One Inch map the firing point must have been very close to the railway tracks at Trent Station.
This Long-Range Competition could have been at either 600 or 800 yards but probably at 600 yards.
Nottingham Daily Express, Tuesday, 8 September 1908.
SHOOTING AT TRENT
"PAYNE" LONG-RANGE COMPETITION
The fourth shoot in the "Payne" long-range competition took place at Trent yesterday under favourable conditions, for although there was a sharp breeze blowing across the range, it was steady and in no way hampered the marksmen. The third shoot, which it will be remembered, had to be postponed owing to inclement weather, has been fixed for September 21st, when the competition will be complete. The following were the best scores:–
Quartermaster-Sergeant W. Comery (B) | 48 |
Private W. Bailey (E) | 47 |
Captain H. Hanson (G) | 47 |
Sergeant W.H. Lewitt (E) | 47 |
Private J. Astle (B) | 47 |
Sergeant J. Smart (G) | 46 |
Colour-Sergeant G. Allsopp (A) | 46 |
Sergeant C.O. Hickinbottom (G) | 45 |
Quartermaster-Sergeant H. Tomkins (G) | 44 |
Corporal J. Lane (B) | 44 |
Captain P. Payne (G) | 44 |
Sergeant J.W. Hillyard (a) | 43 |
Private A. Thompson (A) | 42 |
Lieutenant G.H. Stubington (F) | 39 |
Colour-Sergeant F. Dominic (C) | 38 |
Lance-Corporal F. Mackenzie (G) | 38 |
Colour-Sergeant D. McCaig (D) | 38 |
Private G. Allen (G) | 36 |
Lance-Corporal J.H. Scothern (E) | 34 |
Colour-Sergeant F. Wilkinson (B) | 32 |
The results of two further competitions are in this report written as the season for shooting was reaching its conclusion.
The transcription includes only the top five scores from each company. The original report listed more; but did not include the company totals. There is no explanation for the inclusion of handicap points in some company results and not in others. It seems possible that this was concurrent shooting of individual competitions within each company.
Nottingham Daily Express, Friday, 18 September 1908.
LAST OF THE ROBIN HOODS COMPANY COMPETITIONS.
The last company shoot of the season in connection with the Robin Hood Rifles took place yesterday at Trent Range under good conditions. All the companies participated. Scores:– (Top 5 only from each company.)
200yds | 500yds | H'cap | Ttl. | |
Private H. Billyeald | 31 | 30 | 5 | 66 |
Colour-Sergeant R. Coupe | 31 | 32 | 2 | 65 |
Private F.G. Hickling | 32 | 31 | 2 | 65 |
Lance-Sergeant J. Hillyard | 31 | 31 | 0 | 62 |
Lance-Corporal E.W. Allsopp | 31 | 27 | 3 | 61 |
200yds | 500yds | Ttl. | ||
Lance-Corporal A. Smith | 32 | 32 | 64 | |
Private T. Wood | 29 | 34 | 63 | |
Lance-Corporal J. Lane | 31 | 30 | 61 | |
Quartermaster-Sergeant Comery | 32 | 29 | 61 | |
Private J. Astle | 30 | 30 | 60 | |
200yds | 500yds | Ttl. | ||
Sergeant W. Scott | 30 | 32 | 62 | |
Private A. Elliott | 30 | 31 | 61 | |
Private S.D. Mitchell | 30 | 31 | 61 | |
Colour-Sergeant F. Dominic | 29 | 31 | 60 | |
Private H.A. Smith | 29 | 30 | 59 | |
200yds | 500yds | Ttl. | ||
Sergeant S.E. Gillon | 30 | 31 | 61 | |
Colour-Sergeant A. Sibert | 30 | 30 | 60 | |
Sergeant H.C. Mee | 30 | 29 | 59 | |
Colour-Sergeant D. McCaig | 31 | 28 | 59 | |
Sergeant W.C. Gidlow | 29 | 29 | 58 | |
200yds | 500yds | H'cap | Ttl. | |
Private L. Tomlinson | 33 | 33 | 0 | 66 |
Private W. Bailey | 32 | 33 | 0 | 65 |
Sergeant W.E. Lewitt | 34 | 31 | 0 | 65 |
Lance-Corporal J.H. Scothers | 26 | 33 | 6 | 65 |
Private J. Bailey | 31 | 32 | 1 | 64 |
200yds | 500yds | H'cap | Ttl. | |
Lieutenant G.H. Stubington | 33 | 34 | 0 | 67 |
Sergeant J. Atkin | 28 | 34 | 5 | 67 |
Sergeant A.H. Page | 33 | 29 | 5 | 67 |
Lance-Sergeant J.M.A. Lee | 28 | 31 | 5 | 64 |
Lance-Sergeant G.H. Leek | 30 | 29 | 4 | 63 |
200yds | 500yds | H'cap | Ttl. | |
Quartermaster-Sergt. H. Tomkins | 35 | 33 | 0 | 68 |
Captain H. Hansen | 32 | 33 | 2 | 67 |
Private J. Foster | 31 | 29 | 5 | 65 |
Sergeant J. Smart | 33 | 31 | 0 | 64 |
Sergeant C.O. Hickinbottom | 33 | 31 | 0 | 64 |
200yds | 500yds | Ttl. | ||
Captain J.R. Hardstaff | 31 | 32 | 63 | |
Private H. Lee | 31 | 30 | 61 | |
Corporal H. Holland | 28 | 29 | 57 | |
Private A. Bailey | 27 | 27 | 54 | |
Sergeant W. Hooton | 28 | 25 | 53 |
The following are results of E Company annual and rifle club competitions, based on the scores in the three company shoots of the season. For the former competition the best two shoots count, and for the latter the total of all three.
1st | 2nd | 3rd | Rifle | Cpy | |
shoot | shoot | shoot | Club | Annual | |
Private L.G. Tomlinson | 64 | 61 | 66 | 191 | 130 |
Private W. Bailey | 63 | 61 | 65 | 189 | 128 |
Sergt. W.S. Lewitt | 61 | 59 | 65 | 185 | 126 |
Lce-Corp J.H. Scothern | 61 | 56 | 65 | 182 | 126 |
Private J. Bailey | 57 | 60 | 64 | 181 | 124 |
Sergt. J.W. Hall | 0 | 61 | 62 | 123 | 123 |
Sergt. A. Mann | 59 | 62 | 55 | 176 | 121 |
Sergt. A. Butler | 58 | 37 | 63 | 158 | 121 |
Lance-Corpl. T. Brady | 54 | 66 | 43 | 163 | 120 |
Lce-Sergt. W.E. Maltby | 53 | 45 | 59 | 157 | 112 |
Q-M-S. W.R. Walton | 52 | 54 | 57 | 163 | 111 |
Sergt. J.J. Kirk | 50 | 51 | 46 | 186 | 110 |
Col.-Sergt. R. Shaw | 55 | 0 | 54 | 109 | 109 |
Lance-Corpl. E.J. Webb | 50 | 53 | 39 | 142 | 103 |
Private E. Waldram | 30 | 49 | 50 | 129 | 99 |
The Sir C. Seely Challenge Shield has been included in earlier reports. It comprises a march out from the Company headquarters in Derby Road to Trent Station and the range, a distance of about 8 miles. This has to be completed within 3 hours.
On the day of the match it was abnormally hot and the march out was described as strenuous. Probably the first team out from HQ had the better conditions for the march; but we do not know who they were.
On arrival at Trent each team took part in an advancing snap competition, starting at 600 yards and moving (we know not whether walking or running) to 500 yards to fire 5 rounds, then advancing to 350 yards to repeat, finally making it to 200 yards for the last 5 shot string. The snap target appeared for 5 seconds then was lowered for 15 seconds before being presented again for 5 seconds. Scores were based on the number of hits made by the 8 men in the team. Maximum possible would be 120 hits.
The winners, G Company, made 107 hits and took home the Challenge Shield and £8 to share. E Company were second with 104 hits and received £4. Third were D Company, 99 hits, and £2.
On the same day as the Shield match, a final shoot to settle the tie for the individual Championship took place. The conditions were seven shots at 200, 500 and 600 yards and then ten shots at 800 yards. Quarter-master Sergeant W. Comery beat Sergeant J. Smart by the small margin of 4 points, scoring 138 to 134.
Nottingham Daily Express, Monday, 5 October 1908.
SHOOTING AT TRENT
SIR C. SEELY CHALLENGE SHIELD COMPETITION.
At the Trent Rifle Range on Saturday the team shooting took place in connection with the Sir Charles Seely Challenge Shield and money prizes, Sir Charles himself being an interested spectator. Eight men from each of the six companies of the Robin Hood Rifles competed, and it is one of the conditions that the men shall march to Trent and complete the journey in less than three hours. The first party left the Nottingham headquarters at 8.30 in the morning, and the march out was, owing to the abnormal heat, somewhat strenuous. As each party arrived at the 600 yards range, they were served with 15 rounds of ammunition, and they were then required to proceed to the 500 yards line and fire from a lying position at a target raised for five seconds. The target disappeared for 15 seconds, and then reappeared for another five seconds. Five rounds were fired in this way, and then proceeding to the 350 yards another five rounds were fired in a similar fashion, and then at 200 yards range. A separate target was provided for each team, and the one which made the greatest number of hits was the winner. This was obtained by the team from G Company, composed of Colour-Sergeant W.A. Burrow, Sergeant G.F. Swindler, Sergeant J. Smart, Sergeant C.O. Higginbottom, Sergeant T.L. Birks, Lance-Sergeant W. Crossland, Corporal F. MacKenzie, and Private G. Allen, with Q.M.S. H. Tomkins (who did not fire) as commander.
Scores:– G Company, 107 hits, challenge shield and £8; E Company, 104 hits, £4; D Company, 99 hits, £2; A Company, 96 hits; F Company, 95 hits; C Company, 88 hits.
The range officer was Major Chauncey, of the 20th Company of the City of London Regiment.
CHAMPIONSHIP RESULT
The tie between Q.M.S. W. Comery and Sergeant J. Smart for the bronze jewel and championship was also shot on Saturday. Seven shots were fired at 200, 500, and 600 yards, and ten at 800 yards. Result:–
200 | 500 | 600 | 800 | Ttl. | |
Quartermaster-Sergeant Comery | 31 | 34 | 29 | 44 | 138 |
Sergeant J. Smart | 30 | 33 | 30 | 41 | 134 |
Transcripts from Nottingham Evening Post
and Nottingham Daily Express 1908
British Library Newspaper Archive