Robin Hood Rifles Battalion Aggregate Prizes and Selection of Bisley Team
The Battalion Aggregate Competition was run through the season in four stages. The winner being decided by the best three scores made out of the four. The third stage was held in early June. As the Bisley Meeting followed in early July, this was also used as a selection shoot for those to be invited to take part in the Bisley Meeting. Selection was done on the basis of the aggregate of the best two scores out of the first three stages
Each stage consisted of 1 sighter and 7 to count at 200, 500, and 600 yards, the same conditions as for the King's Prize, with a maximum possible score of 105.
This report gives a full listing of the scores made on the day and the aggregates being considered for the Bisley Meeting. There are several very promising scores after 500 yards which were wrecked by the difficult conditions at 600 yards.
Nottingham Evening Post, Tuesday, 3rd June 1902
Yesterday the third competition for the battalion aggregate prizes in connection with the Robin Hood Rifles took place on the Rifle Range at Trent. The weather throughout the day was fine and warm, but a rather tricky wind made havoc with a number of scores at the long distance. Private G. W. Comery, who headed the list last month with a fine total of 99 points, was again highest scorer with a score of 97 points, being closely followed by Quartermaster-Sergeant W. Comery with 96 points. There were 111 entries, as compared with 158 on the last shoot. Ranges, 200, 500, and 600 yards. Conditions as for first stage King's Prize. Scores:–
200 500 600 Tl. | ||||
Private G.W. Comery | 32 | 32 | 33 | 97 |
Quartermaster-Sergeant W. Comery | 32 | 32 | 32 | 96 |
Corporal J.W. Hildyard | 34 | 33 | 27 | 94 |
Sergeant-Instructor M. Watts | 30 | 33 | 30 | 93 |
Colour-Sergeant A. Sibert | 30 | 33 | 29 | 92 |
Sergeant T.G. Sewell | 32 | 33 | 25 | 92 |
Major J. Ashworth | 34 | 33 | 25 | 92 |
Lance-Sergeant T. Hughes | 29 | 31 | 31 | 91 |
Sergeant G. Allsopp | 33 | 27 | 31 | 91 |
Lance-Corporal W. Scott | 33 | 31 | 27 | 91 |
Sergeant J. Coupe | 32 | 31 | 27 | 90 |
Colour-Sergeant H. Tomkins | 28 | 29 | 32 | 89 |
Corporal G. Smith | 30 | 23 | 31 | 89 |
Sergeant J.W. Hall | 28 | 33 | 28 | 89 |
Sergeant H. Smith | 30 | 28 | 30 | 88 |
Sergeant J.H. Duckett | 29 | 30 | 29 | 88 |
Colour-Sergeant F. Goodliffe | 31 | 30 | 27 | 88 |
Lance-Corporal W. Ashby | 30 | 32 | 26 | 88 |
Sergeant J.W. Smith | 32 | 33 | 23 | 88 |
Sergeant T. Caunt | 28 | 31 | 28 | 87 |
Corporal B.T. Fletcher | 31 | 23 | 33 | 87 |
Private W.H. Stevenson | 31 | 28 | 28 | 87 |
Sergeant-Major G. Hodgkinson | 34 | 30 | 23 | 87 |
Private J. Lane | 32 | 24 | 30 | 86 |
Captain P.M. Payne | 28 | 30 | 27 | 85 |
Corporal J.T. Gillott | 29 | 29 | 27 | 85 |
Sergeant T. Warsop | 32 | 27 | 26 | 85 |
Colour-Sergeant F. Wilkinson | 28 | 32 | 25 | 85 |
Lance-Corporal A. Poole | 26 | 34 | 25 | 85 |
Colour-Sergeant R. Livesey | 28 | 26 | 30 | 84 |
Sergeant J. Barnes | 27 | 29 | 28 | 84 |
Private J. Astle | 28 | 30 | 27 | 84 |
Private W.G. Packer | 30 | 29 | 25 | 84 |
Corporal H.E. Warsop | 34 | 32 | 18 | 84 |
Sergeant E.T. Derrick | 25 | 32 | 26 | 83 |
Lance-Corporal Lewitt | 30 | 28 | 25 | 83 |
Lance-Sergeant J.H. Lenton | 30 | 28 | 25 | 83 |
Corporal W. Herrick | 33 | 29 | 21 | 83 |
Sergeant J.G. Brex | 31 | 27 | 25 | 83 |
Captain A. Poole | 29 | 24 | 29 | 82 |
Lance-Corporal W.E. Thorpe | 28 | 27 | 27 | 82 |
Sergeant G.H. Hurt | 26 | 29 | 27 | 82 |
Private J.C. Banyard | 25 | 32 | 24 | 81 |
Corporal L. Duckett | 27 | 30 | 24 | 81 |
Lance-Corporal S. Drury | 32 | 25 | 23 | 80 |
Colour-Sergeant F. Dominic | 30 | 28 | 22 | 80 |
Private B.R. Smedley | 31 | 28 | 21 | 80 |
The following are the shot-for-shot scores of the two highest on the list:–
PRIVATE G. W. COMERY | ||||||||||
200 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | =32 | ||
500 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | =32 | 600 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | =33 | =97 |
QUARTERMASTER-SERGEANT W. COMERY | ||||||||||
200 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | =32 | ||
500 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | =32 | ||
600 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | =32 | = 96 |
The scores made in the above competition, together with those made in the two previous competitions, decide the team to represent the battalion in the King's and St. George's Competitions at the meeting of the National Rifle Association at Bisley in July. Conditions, two highest scores in the three competitions to decide the order of merit. It will be seen that the list is headed by Private G.W. Comery, a remarkable performance for a recruit of less than twelve months service. Scores:–
Private G.W. Comery | 98 | 97 | 195 |
Sergeant J.H. Duckett | 95 | 96 | 191 |
Quartermaster-Sergeant W. Comery | 89 | 96 | 185 |
Corporal J.W. Hildyard | 91 | 94 | 185 |
Sergeant G. Allsopp | 93 | 91 | 184 |
Private W. Harrison | 96 | 88 | 184 |
Sergeant J.R. Coupe | 93 | 90 | 183 |
Lance-Corporal W. Ashby | 92 | 88 | 180 |
Lance-Corporal W.E. Thorpe | 89 | 91 | 180 |
Lance-Corporal L. Duckett | 90 | 90 | 180 |
Sergeant J.W. Smith | 91 | 88 | 179 |
Captain P.M. Payne | 86 | 92 | 178 |
Sergeant T.G. Sewell | 86 | 92 | 188 |
Colour-Sergeant A. Sibert | 86 | 92 | 178 |
Sergeant H. Smith | 90 | 88 | 178 |
Major J. Ashworth | 84 | 92 | 176 |
Colour-Sergeant H. Tomkins | 87 | 89 | 176 |
Private W.H. Stevenson | 89 | 87 | 176 |
Sergeant T. Warsop | 90 | 85 | 175 |
Sergeant J. Barnes | 87 | 87 | 174 |
Corporal B.T. Fletcher | 87 | 87 | 174 |
Lance-Corporal A. Poole | 89 | 85 | 174 |
Sergeant S.H. Page | 95 | 79 | 174 |
Corporal G. Smith | 85 | 89 | 174 |
Corporal W.S. Lewitt | 85 | 88 | 173 |
Lance-Sergeant T. Hughes | 82 | 91 | 173 |
Lieutenant T.A. Clinch | 86 | 86 | 172 |
Lance-Corporal W. Scott | 80 | 91 | 171 |
Colour-Sergeant F. Goodliffe | 83 | 88 | 171 |
Sergeant J.W. Hall | 82 | 89 | 171 |
Colour-Sergeant J. Livesey | 86 | 84 | 170 |
Corporal W. Herrick | 86 | 83 | 169 |
Colour-Sergeant F. Wilkinson | 84 | 85 | 169 |
Private J. Lane | 82 | 86 | 168 |
Private B.R. Smedley | 86 | 82 | 168 |
Captain A. Poole | 85 | 82 | 167 |
Sergeant J.G. Brex | 83 | 83 | 166 |
Sergeant T. Caunt | 79 | 87 | 166 |
Lance-Sergeant W.J. Mack | 87 | 78 | 165 |
Corporal H.E. Warsop | 79 | 84 | 163 |
Transcript from Nottingham Evening Post 03/06/1902
British Library Newspaper Archive