Nottinghamshire Rifle Association Handicap Competitions
These three reports refer to handicap competitions being run by the Nottinghamshire Rifle Association at Trent Range for civilian members, over the usual course of fire, with spoons as prizes. These appear to have been the last three competitions held in 1900.
A handicap competition for silver spoons which was confined to the civilian members of the Notts. Rifle Association, took place at the Trent Range on Tuesday. Firing at 200, 500, and 600 yards, seven shots at each range. A strong gusty wind from the right front prevented any exceptionally good scoring taking place. Scores:–
200 | 500 | 600 | Hcp. | Tl. | |
W. H. Lancashire | 27 | 21 | 26 | 8 | 82 |
Dr. Trevell | 32 | 25 | 23 | 0 | 81 |
T. T. Littlefair | 31 | 25 | 22 | 0 | 78 |
Dr. Heelis | 31 | 21 | 21 | 5 | 78 |
J. T. Radford | 27 | 15 | 22 | 8 | 72 |
P. A. Birkin | 29 | 22 | 10 | 4 | 65 |
N. C. Stewart | 24 | 17 | 13 | 8 | 62 |
F. W. Snook | 20 | 4 | - | 12 | 36 |
A handicap competition, organised for civilian members of the Notts. Rifle Association, held at Trent Range, resulted as follows:–
200 | 500 | 600 | Hcp. | Tl. | |
Mr. N.C. Stewart | 25 | 26 | 26 | 10 | 87 |
Mr. T.T. Littlefair | 32 | 26 | 27 | 0 | 85 |
Mr. J.G. Spendlove | 27 | 31 | 23 | 4 | 85 |
Dr. Travell | 31 | 26 | 13 | 0 | 70 |
Dr. Heelis | 26 | 22 | 12 | 5 | 65 |
Mr. J.T. Radford | 25 | 13 | 2 | 8 | 48 |
RETFORD
By permission of Captain Denman, Mr. J.A. Marson, of Sheffield, fired at the Retford Butts two days' last week, with the Lee-Metford, and Winchester repeating rifle. Sergeant-Major Offord was in charge of the range, and Sergt. Brown acted as marker. The principal scores were:–
3555555554 | 47 | |
5545045555 | 43 | |
Total out of a possible 100 | 90 | |
5554535534 | 44 | |
5555324555 | 44 | |
Total out of a possible 100 | 88 |
The last handicap competition for the season of the above Association (C Section), yesterday, was held at the Trent Range, three spoons being offered for competition. The conditions were seven shots at 200, 500, and 600 yards. Results:–
200 | 500 | 600 | Hcap. | Total | |
Dr. J.W. Travell | 25 | 29 | 19 | 0 | 74 |
J.G. Spendlove | 29 | 32 | 9 | 3 | 73 |
J.T. Radford | 28 | 22 | 9 | 10 | 69 |
T.T. Littlefair | 29 | 25 | 13 | 0 | 68 |
H. Snook | 25 | 19 | 12 | 10 | 66 |
J. Hardstaff | 17 | 16 | 17 | 12 | 62 |
Dr. R. Heelis | 28 | 15 | 9 | 6 | 58 |
Transcripts from Nottinghamshire Guardian 13/10/1900 and 27/10/1900
and Nottingham Evening Post 27/10/1900
British Library Newspaper Archive