The Robin Hood Rifles beat Northants. Volunteers
The Third Mason Competition
English Twenty Jewels for 1900
The Robin Hood Rifles took on the Northamptonshire Volunteers and gave them a thorough beating with a margin of 140 points. The leading seven shots in the Robin Hoods team beat the best score from the Northants. team. Conditions were not favourable for good scores with a stiff breeze blowing across the range.
In the same week the third Mason competition was shot and this report gives more information on the match conditions. There are four rounds shot at 800 yards with two sighters and ten to count. The best three scores for each shooter are carried into the final tally and the prizes are shared out amongst the top twenty scores. A third of the prize money was given by Mr T. Mason
At Trent Range on Saturday the Robin Hoods engaged in a match with and defeated a team of Northamptonshire Volunteers. The light and atmospheric conditions were favourable, but a stiff breeze blowing right across the ground interfered with accuracy of shooting. Only two "possibles" were made during the afternoon, both at the 600 yards range, by Private J. Barnes and Quartermaster-Sergeant W. Comery, of the R.H.R. Colour-Sergeant T. E. Harris (R.H.R), who made 32 at 200 yards and totalled 94, shot exceedingly well under the trying conditions. Scores:–
200 | 500 | 600 | Tl. | |
Col-Sergeant T. E. Harris | 32 | 28 | 34 | 94 |
Col-Sergeant St.Leo Smith | 31 | 33 | 28 | 92 |
Sergeant T. E. Burrows | 28 | 33 | 30 | 91 |
Private J. Barnes | 26 | 28 | 35 | 89 |
Sergeant G. Allsopp | 30 | 28 | 29 | 88 |
Col-Sergeant H. W. Davis | 29 | 31 | 28 | 88 |
Quartermaster-Sergeant W. Comery | 26 | 27 | 35 | 88 |
Captain J. Ashworth | 26 | 28 | 31 | 85 |
Sergeant J. H. Stagg | 26 | 27 | 31 | 84 |
Sergeant T. F. Revell | 26 | 29 | 27 | 82 |
Private Hildyard | 26 | 31 | 25 | 82 |
Private J. Goodley | 27 | 27 | 27 | 81 |
Lance-Corporal W. Ashby | 21 | 33 | 27 | 81 |
Corporal F. H. Alvey | 21 | 28 | 32 | 81 |
Private W. H. Stevenson | 29 | 21 | 31 | 81 |
Sergeant-Major Hodgkinson | 25 | 30 | 24 | 79 |
Col-Sergeant G. Carder | 26 | 32 | 20 | 78 |
Sergeant J. W. Smith | 22 | 25 | 29 | 75 |
Col-Sergeant A. Tomkins | 23 | 25 | 28 | 76 |
Col-Sergeant A. Sibert | 25 | 24 | 25 | 74 |
Captain Payne | 17 | 23 | 33 | 73 |
Sergeant H. St Leo Smith | 24 | 15 | 28 | 67 |
Aggregate | 559 | 589 | 637 | 1810 |
Two lowest scores counted out | 140 | |||
Net | 1670 | |||
Sergeant W. W. Lunn | 25 | 31 | 30 | 86 |
Sergeant G. Stannier | 26 | 28 | 30 | 84 |
Private T. Spencer | 29 | 26 | 28 | 83 |
Quartermaster-Sergeant Burrows | 28 | 23 | 30 | 81 |
Lance-Sergeant C. K. Bailey | 25 | 28 | 28 | 81 |
Sergeant Philpott | 26 | 26 | 28 | 81 |
Lance-Corporal H. Gent | 23 | 31 | 26 | 80 |
Corporal H. Clements | 27 | 24 | 28 | 79 |
Private J. Burt | 24 | 27 | 27 | 78 |
Col.-Sergeant Craddock | 29 | 24 | 24 | 77 |
Lance-Sergeant A. Burton | 29 | 18 | 30 | 77 |
Sergeant T. Sargeant | 26 | 24 | 27 | 77 |
Private H. Pinnock | 22 | 28 | 25 | 75 |
Lance-Sergeant H. Bailey | 19 | 26 | 30 | 75 |
Captain G. S. Bunson | 26 | 20 | 28 | 74 |
Private J. Trolley | 27 | 24 | 23 | 74 |
Sergeant T. Wooding | 17 | 28 | 28 | 73 |
Sergeant Crossman | 27 | 21 | 20 | 68 |
Lance-Sergeant C. Bullock | 19 | 20 | 26 | 65 |
Private F. Wilson | 26 | 11 | 26 | 63 |
Corporal R. E. Ray | 15 | 20 | 22 | 57 |
Sergeant H. W. Adnitt | 15 | 25 | 2 | 42 |
Aggregate | 530 | 533 | 566 | 1629 |
Two lowest scores counted out | 99 | |||
Net | 1530 | |||
The third "Mason" Long Range Competition arranged in connection with the Robin Hood Rifles took place at Trent Range on Monday. There are four competitions altogether, and the aggregate of the three highest scores of each competitor count for the prizes which number 20, and amount to £29, including £10 presented by Mr. T. Mason, and £10 from the prize fund. The conditions are two sighters and ten shots at 800 yards. The principal scores are appended:–
Total. | |
Quartermaster-Sergeant W. Comery (B 2) | 49 |
Lance-Corporal W. Ashby (A 1) | 48 |
Colour-Sergeant A. Sibert (J 2) | 48 |
Private A. Booth (J 1) | 47 |
Private J. W. Hildyard (E 1) | 46 |
Colour-Sergeant H. W. Davis (G 2) | 46 |
Quartermaster A. Pool (D 2) | 45 |
Sergeant T. E. Burrows (A 2) | 45 |
Private J. Barnes (C 2) | 45 |
Sergeant R. Livesey (C 2) | 45 |
Sergeant J. W. Smith (B 1) | 45 |
Corporal F. Alvey (C 2) | 45 |
Private P. Robinson (A 1) | 45 |
5ergeant J. W. Hall (E 2) | 44 |
Captain J. Ashworth (F 1) | 43 |
Armour-Sergeant T. Loach (D 2) | 43 |
Corporal T. Warsop (C 1) | 43 |
Sergeant T. G. Sewell (C 1) | 42 |
Lance-Corporal W. E. Thorpe (B 2) | 42 |
Sergeant G. .Allsop (C 2) | 42 |
Colour-Sergeant F. Wilkinson (B 2) | 41 |
Colour-Sergeant S. Leo Smith (D 1) | 41 |
Colour-Sergeant H. Tomkins (G 1) | 41 |
Sergeant R. J. Savage (D 2) | 41 |
Sergeant T. C. Millington (G 2) | 40 |
Sergeant-Major G. Hodgkinson (F 1) | 40 |
Corporal F. Carnelly (B 2) | 40 |
Sergeant-Instructor E. Hawkridge (E 2) | 40 |
Colour-Sergeant F. Dominic (C 1) | 40 |
Colour-Sergeant G. Burrows (A 2) | 40 |
Lance-Corporal G.F. Thompson (E 1) | 39 |
Sergeant H. St Leo Smith (A 1) | 39 |
Captain P. M. Payne (G 1) | 38 |
Lance-Sergeant J. G. Brex (G 2) | 37 |
Lance-Corporal J. Leavesley (C 2) | 36 |
Shot for shot the scores of the first three were as follow:–
Tl. | ||
Quartermaster-Sergt. W. Comery | 5545555555 | 49 |
Lance-Corporal W. Ashby | 5553555555 | 48 |
Colour-Sergeant A. Sibert | 5555555535 | 48 |
The English Twenty Jewels were shot for concurrent with the Robin Hoods match against Northamptonshire. There were two entrants and the winner was decided on a margin of only one point.
English Twenty Club.— The shoot for the jewel by the pair making the highest aggregate in the two Country Jewel competitions was decided at Trent Range on Saturday, the scores made in the match against Northamptonshire counting. The competitors were Colour-Sergeant St. Leo Smith and Sergeant T. E. Burrows. This year the club gives a jewel to each district having 20 members. There was a strong wind from the right, which militated against good shooting. The scores, shot for shot, were as follow:–
200 Yards | 4555435 | 31 |
500 Yards | 5454555 | 33 |
600 Yards | 4542355 | 28 |
Total | 92 | |
200 Yards | 4443454 | 28 |
500 Yards | 5555445 | 33 |
600 Yards | 4454544 | 30 |
Total | 91 |
Colour-Sergeant E. Dracott, district superintendent, was present to witness the scores.
Transcripts from Nottinghamshire Guardian 30/06/1900
British Library Newspaper Archive