39th Annual Prize Meeting - Day 2
The Nottinghamshire Guardian of Saturday 27th May 1899 gives us an account of the second day of competition for the Association Prizes. The previous day the Lincolnshire Chronicle had reported on the first day, giving the date as Tuesday (May 23rd) but this account quotes the second day as Tuesday and describes the weather much the same as the Lincolnshire Chronicle's reported weather. The weather could well have been similar as can be deduced by the large changes of fortune in scores for several shooters.
There was another, shorter, report in the Nottingham Evening Post of May 23rd which stated that the second day was Tuesday, and refers to the meeting as "the annual Bank Holiday meeting of the Notts. Rifle Association". The Bank Holiday was on Monday, May 22nd, so it is most likely that the match was held on Monday and Tuesday, May 22nd and 23rd, and that the Lincolnshire report is incorrect.
The top 30 places attracted cash prizes sponsored by the Nottinghamshire Rifle Association. Many of the names will by now be familiar to the reader of previous reports of this annual competition.
The second day's proceedings was inaugurated on the Trent Range at an early hour on Tuesday under conditions of the most favourable character. The best scores were obtained during the morning, for in the afternoon and evening the clouds had been hanging about ominously for a considerable time, and made the light wretched and heavy, and intermittent showers fell, and made matters generally miserable. The wind on several occasions was very difficult to negotiate, but in spite of this some capital scores were returned. The winners, with some of the principal scores, are as follow:-
ASSOCIATION PRIZES
200 | 500 | 600 | Ttl. | |
Sergeant T W Smith | 33 | 33 | 30 | 96 |
Sergeant-Major Hodgkinson | 29 | 35 | 31 | 95 |
Lance-Corporal W Ashby | 32 | 33 | 30 | 95 |
Corporal J Drake | 33 | 30 | 29 | 92 |
Corporal E Simpson | 28 | 32 | 31 | 91 |
Lance-Sergeant H Tomkins | 29 | 32 | 30 | 91 |
Sergeant J Allsopp | 32 | 29 | 30 | 91 |
Lance-Sergeant J W Hall | 29 | 28 | 33 | 91 |
Private B T Fletcher | 26 | 32 | 32 | 90 |
Lieutenant E G Moors | 29 | 31 | 30 | 90 |
Colour-Sergeant W Comery | 27 | 34 | 29 | 90 |
Private W Thorpe | 30 | 31 | 29 | 90 |
Private J Hildyard | 31 | 31 | 28 | 90 |
Sergeant J R Coupe | 33 | 31 | 25 | 89 |
Sergeant T E Burrows | 24 | 32 | 32 | 88 |
Colour-Sergeant T Loach | 27 | 30 | 31 | 88 |
Private E Jago | 30 | 30 | 28 | 88 |
Colour-Sergeant W H Aldam | 31 | 29 | 28 | 88 |
Lance-Corporal H St Leo Smith | 28 | 26 | 33 | 87 |
Sergeant T G Sewell | 29 | 27 | 31 | 87 |
Sergeant-Instructor Hawkridge | 29 | 31 | 27 | 87 |
Sergeant F Dominic | 29 | 32 | 25 | 87 |
Private E Marriott | 30 | 32 | 25 | 87 |
Private J Barnes | 30 | 33 | 24 | 87 |
Private W H Stevenson | 31 | 32 | 24 | 87 |
Private O Thompson | 26 | 29 | 31 | 86 |
Private R H Wiggins | 27 | 29 | 30 | 86 |
Colour-Sergeant G Carter | 28 | 30 | 25 | 86 |
Sergeant W Bailey | 27 | 34 | 25 | 86 |
Private J Leavesley | 31 | 30 | 25 | 86 |
Private T W Swift | 29 | 33 | 24 | 86 |
Corporal H Kiddier | 29 | 27 | 29 | 85 |
Colour-Sergeant St Leo Smith | 32 | 24 | 29 | 85 |
Corporal J Seymour | 32 | 26 | 27 | 85 |
Sergeant H W Davis | 30 | 33 | 22 | 85 |
Sergeant R J Savage | 29 | 24 | 30 | 83 |
Private W A Brown | 25 | 29 | 29 | 83 |
Colour-Sergeant C Wood | 31 | 26 | 26 | 83 |
Captain J Ashworth | 29 | 29 | 25 | 83 |
Corporal F Goodliffe | 30 | 33 | 20 | 83 |
Lieutenant P M Payne | 24 | 28 | 30 | 82 |
Sergeant S H Page | 31 | 31 | 20 | 82 |
Sergeant F Hargreaves | 32 | 28 | 20 | 80 |
The first named 30 are the recipients of prizes.
RECRUITS PRIZES
200 | 500 | 600 | Ttl. | |
Private F Garner | 28 | 30 | 30 | 88 |
Private R H Wiggins | 27 | 29 | 30 | 86 |
Private J Henshaw | 26 | 28 | 26 | 80 |
Lieutenant A J A Butler | 24 | 29 | 26 | 79 |
Private W Ostick | 28 | 32 | 16 | 76 |
Lieutenant R P Shearer | 30 | 22 | 21 | 73 |
ALL COMERS' COMPETITION
Tlt. | |
Sergeant T E Burrows (1st Notts) | 48 |
Private E Jago (1st Notts) | 46 |
Private W Perkins (1st Derby) | 45 |
Lieutenant A J A Butler (1st Notts) | 44 |
Lance-Corporal W Ashby (1st Notts) | 43 |
Colour-Sergeant W Comery (1st Notts) | 43 |
Captain T Lee (1st Notts) | 43 |
Lance-Corporal T Smith (1st Notts) | 40 |
Sergeant S H Page (1st Notts) | 39 |
Sergeant A Willis (1st Notts) | 38 |
Transcript from Nottinghamshire Guardian Saturday 27/05/1899
British Library Newspaper Archive