The 36th Annual Prize Match
The 1896 annual match of the Nottinghamshire Rifle Association was held on the Trent Range with a good turnout and the addition of two sweepstakes to the usual three ranges of 200, 500 and 600 yards, one sighter and seven to count at each range.
The main prizes were contested by the Robin Hood Rifles and the 4th Notts battalion. Competitors from 1st Derby battalion were also taking part but only eligible for sweepstake prizes
The thirty-sixth prize meeting of the Nottinghamshire Rifle Association was held on Tuesday on the Trent Range, when the Notts. Rifle Association silver medal, the National Rifle Association bronze medals, and £38 15s.in prizes were competed for. The association prizes in all numbered 25, the first premium being, as already indicated, the silver medal, and also £5, the second £3, the third £2, seven of 30s., and the remainder of £1 each, the competition being for Martini-Henry rifles or carbines, and open to members resident in the county who have paid their subscriptions for the current year. The ranges were at 200, 500, and 600 yards, a sighter being allowed, and seven rounds at each being fired. The contest for the National Rifle Association bronze medal was open to enrolled or veteran volunteers of the county, not previous winners, all securing the award on the present occasion being entitled to compete for the Prince of Wales' prize of £100 and badge at the meeting of the National Rifle Association at Bisley. The third event was for recruits at 200, 500, and 600 yards, the first prize being the recruits bronze medal, and 20s., the second 15s., third, fourth and fifth 10s. each. Two sweepstakes for all comers, the first at 200, 500, and 600 yards, and the second at 600 yards range only were also arranged the prizes in each instance being a percentage of the entrance fees according to the results obtained. In the appended scores of the prize-winners the competitors are members of the Robin Hoods save where the names of other regiments are affixed:–
200 | 500 | 600 | Tl. | |
Private J Leavesley | 31 | 33 | 34 | 98 |
Corporal WH Stevenson | 25 | 35 | 30 | 90 |
Sergeant HW Davis | 26 | 33 | 29 | 88 |
Lieutenant J Ashworth | 34 | 30 | 24 | 88 |
Private TE Burrows | 30 | 32 | 26 | 88 |
Colour-Sergeant W Comery | 33 | 32 | 23 | 88 |
Private W Ashby | 28 | 31 | 27 | 86 |
Sergeant O Wood (4th Notts) | 30 | 29 | 26 | 85 |
Lieutenant EG Moore | 29 | 31 | 25 | 85 |
Colour-Sergeant St. Leo Smith | 30 | 30 | 25 | 85 |
Corporal AJ Rushton (4th Notts) | 28 | 25 | 31 | 84 |
Major H Mellish (4th Notts) | 27 | 27 | 29 | 83 |
Sergeant-Instructor Prattinton (4th Notts) | 28 | 30 | 25 | 83 |
Sergeant RH Page | 30 | 30 | 23 | 83 |
Sergeant T Loates | 30 | 30 | 23 | 83 |
Sergeant A Poole | 25 | 29 | 28 | 82 |
Corporal Dyson (4th Notts) | 27 | 27 | 28 | 82 |
Corporal WN Caunt | 29 | 24 | 28 | 81 |
Corporal Simpson (4th Notts) | 28 | 26 | 26 | 80 |
Private JH Hargreaves (4th Notts) | 28 | 27 | 25 | 80 |
Corporal F Heathcote | 28 | 32 | 20 | 80 |
Corporal J Frampton (4th Notts) | 30 | 30 | 20 | 80 |
Sergeant WH Aldam | 23 | 30 | 26 | 79 |
Sergeant Bailey (4th Notts) | 29 | 25 | 25 | 79 |
Private TF Revell | 26 | 33 | 20 | 79 |
200 | 500 | 600 | Tl. | |
Private WH Stevenson | 25 | 35 | 30 | 90 |
Lieutenant J Ashworth | 34 | 30 | 24 | 88 |
Private TR Burrows | 30 | 32 | 26 | 88 |
Sergeant C Wood (4th Notts) | 30 | 29 | 26 | 85 |
Colour-Sergeant St. Leo Smith | 30 | 30 | 25 | 85 |
Corporal AJ Rushton (4th Notts) | 28 | 25 | 31 | 84 |
Previous winners ineligible
200 | 500 | 600 | Tl. | |
Lieutenant JG Hancock | 29 | 26 | 23 | 78 |
Private JL Ashwell | 24 | 25 | 26 | 75 |
Lieutenant RE Baily | 25 | 25 | 24 | 74 |
Private S Pywell | 24 | 31 | 18 | 73 |
Private Turvey (4th Notts) | 19 | 27 | 25 | 71 |
200 | 500 | 600 | Tl. | |
Private W Ashby | 28 | 35 | 29 | 92 |
Sergeant SH Page | 31 | 24 | 34 | 89 |
Sergeant Vickerstaff (1st Derby) | 33 | 33 | 23 | 89 |
Colour-Sergeant W Comery | 31 | 27 | 27 | 85 |
Private WH Wells (1st Derby) | 31 | 27 | 26 | 84 |
Lieutenant J Ashworth | 31 | 28 | 25 | 84 |
Corporal Tomkins | 29 | 31 | 23 | 83 |
Colour-Sergeant St. Leo Smith | 29 | 27 | 26 | 82 |
Captain Turner Lee | 30 | 28 | 24 | 82 |
Corporal Simpson (4th Notts) | 31 | 29 | 20 | 80 |
Sergeant-Instructor Prattinton (4th Notts) | 33 |
Corporal WH Stevenson | 30 |
Private W Perkins (1st Derby) | 30 |
Private W Ashby | 30 |
Major TLK Edge (4th Notts) | 30 |
Private J Leavesley | 30 |
Corporal Tomkins | 28 |
Colour-Sergeant Davies | 28 |
Corporal Simpson (4th Notts) | 27 |
Private A Davies | 27 |
Transcript from Nottinghamshire Guardian 30/05/1896
British Library Newspaper Archive