The 32nd Annual Volunteer Prize Match
By the time of the 32nd match sponsored by the Nottinghamshire Rifle Association after the troubles of 1891 with range availability, agreement had been reached to hold the event at the Derby range.
However, the weather was not very favourable and good scores were hard to come by. Sergeant Poole and Private Marriott being particularly unlucky at the longest range.
ASSOCIATION.
The 32nd annual prize meeting took place on the Derby Range yesterday. The weather was unsettled, and a strong and very variable wind from the left rear made regular shooting almost impossible. Corporal H. W. Davis is the winner of the Bronze medal, which entitles him to compete for the Prince of Wales's prize at Bisley. The conditions of the competition were seven shots each at 200, 500, and 600 yards. two sighting shots at each range. There were 32 competitors. A recruit's bronze medal was also shot for, the winner of which is entitled to compete for a series of recruits' prizes at Bisley. This prize was won by Private W. Bailey, of Collingham.
The following are the prize winners:–
200 | 500 | 600 | Total | £. | s. | |
Corporal H. W. Davis, R.H.R. | 30 | 29 | 28 | 88 | 2 | 10 |
Sergt. T. R. Harris R.H.R. | 30 | 29 | 28 | 87 | 1 | 15 |
Corpl. H. Clayton, 4th Notts | 26 | 31 | 23 | 80 | 1 | 15 |
Lient. J. Ashworth, R.H.R. | 30 | 29 | 21 | 80 | 1 | 10 |
Private J. Woolley, R.H.R. | 26 | 26 | 27 | 79 | 1 | 10 |
Col.-Sergt. H. Davis, R.H.R. | 24 | 31 | 24 | 79 | 1 | 5 |
Sergt. T. Loach, R.H.R. | 24 | 31 | 24 | 79 | 1 | 5 |
Capt. T.L.K.Edge, 4th Notts. | 28 | 28 | 23 | 79 | 1 | 5 |
Sergt. E. Draycott, R.H.R. | 27 | 27 | 24 | 78 | 1 | 5 |
Sergt. C. Wood, 4th Notts. | 23 | 32 | 23 | 78 | 1 | 0 |
Sergt. St. Leo Smith, R.H.R. | 27 | 29 | 21 | 77 | 1 | 0 |
Private J. Leavesley, R.H.R. | 23 | 26 | 27 | 76 | 1 | 0 |
Private E. Wilson, R.H.R. | 22 | 28 | 26 | 76 | 1 | 0 |
Corporal E. Simpson, 4th Notts | 26 | 24 | 26 | 76 | 1 | 0 |
Private A. Davies, R.H.R. | 26 | 30 | 20 | 76 | 1 | 0 |
Captain A.W. Brewill, R.H.R. | 28 | 28 | 20 | 76 | 1 | 0 |
Sergeant A. Poole, R.H.R. | 29 | 30 | 17 | 76 | 1 | 0 |
Private E.B. Pritchard, 4th Notts. | 20 | 28 | 26 | 74 | 1 | 0 |
Private E. Marriott, R.H.R. | 30 | 27 | 17 | 74 | 1 | 0 |
Private F. Hargraves, 4th Notts. | 24 | 24 | 25 | 73 | 1 | 0 |
200 | 500 | 600 | Total | |||
Private W. Bailey, 4th Notts. | 26 | 29 | 17 | 72 | 10s | 0d |
Private W. Markham, 4th Notts. | 23 | 17 | 12 | 52 | 5s | 0d |
Private H. St Leo Smith, R.H.R. | 19 | 19 | 11 | 49 | 2s | 6d |
Transcript from Nottingham Evening Post 21/06/1892
British Library Newspaper Archive