Lightweight Sport Rifle, Bench Rest & Pistol Competitions
Winter 2022-23
This season saw a return to greater numbers of competitors and extra divisions in some disciplines.
Each round was a competition between all the shooters in the division with points given from 1 for the lowest score, then 2, 3, etc. depending on the number of shooters in the division. Ties in points were settled by aggregate scores.
The following were the winners in their respective disciplines & divisions:–
M Woodward | Langar | 201:LWSR Prone Unsupported |
A Reeves | Mansfield | 202:LWSR Standing Unsupported |
N Allott | Mansfield | 301:Underlever CF (Open Sights) |
A Turton | Mansfield | 302:Underlever CF (Optical Sights) |
P Brown | Mansfield | 402:Benchrest LWSR Semi Auto |
J Davey | Robin Hood GC | 403:Benchrest LWSR Single Shot Rifle Div. 1 |
P Lovatt | Robin Hood GC | 403:Benchrest LWSR Single Shot Rifle Div. 2 |
P Carter | Mansfield | 403:Benchrest LWSR Single Shot Rifle Div. 3 |
N Allott | Mansfield | 501:Long Barrelled Pistol CF (Any Sights) |
A Kwa | Langar | 503:Long Barrelled Pistol RF (Iron Sights) |
A Kwa | Langar | 504:Long Barrelled Pistol RF (Optical Sights) |
V Korolkov | Nottm City | 505:Muzzle Loading Pistol |
M Francis | Langar | 506:10m Air Pistol |
E Glover | Nottm City | 601:Sporting Air Rifle (Any Sights) |
A full breakdown of the scores can be found here.
If you would like to take part in future LWSR/Gallery league competitions, or would like more information about them, please email our Secretary, via this email link. We welcome entries from any Notts. RA affiliated club. The more competitors there are the more challenging the shooting.