Lightweight Sport Rifle and Bench Rest Competitions
Winter 2019-20
The leagues were under new management this season and the selection of disciplines has been increased. We ended up with 10 disciplines being shot, most in single divisions, though the most popular were split up: LSR Standing Unsupported with 16 competitors had 3 divisions, and Underlever CF Open Sights had 2 divisions. There were between 3 and 7 competitors in the other disciplines. Each round was a competition between all the shooters in the division with points given from 1 for the lowest score, then 2, 3, etc. depending on the number of shooters in the division. Ties in points were settled by aggregate scores.
Well done to the following people for winning their respective disciplines:–
Maxine Woodward | Langar | SEMI-AUTO PRONE BM2510 25 yds |
James Kirk | Awsworth | STANDING UNSUPPORTED PL14 20yds or PL15 25 yds Div. 1 |
Mark Poole | Awsworth | STANDING UNSUPPORTED PL14 20yds or PL15 25 yds Div. 2 |
Robert Calvert | Mansfield | STANDING UNSUPPORTED PL14 20yds or PL15 25 yds Div. 3 |
Rager Haslam | Awsworth | UNDERLEVER CF OPEN SIGHTS PL15 20yds or PL12 25 yds Div. 1 |
Phil Carter | Mansfield | UNDERLEVER CF OPEN SIGHTS PL15 20yds or PL12 25 yds Div. 2 |
Ian Reeves | Mansfield | UNDERLEVER CF OPTICAL SIGHTS PL15 20yds or PL12 25 yds |
Stuart Brewer | Langar | LWSR BENCHREST 2510 BM89 25 yds |
Ben Staniland | Langar | BENCHREST BOLT ACTION 2510BR/18 25 yds |
Neil Allott | Mansfield | LONG BARRELLED PISTOL IRON SIGHTS PL12 FULLBORE |
Adrian Kwa | Langar | LONG BARRELLED PISTOL IRON SIGHTS PL12 SMALLBORE |
Neil Allott | Mansfield | BLACK POWDER PISTOL PL12 20yds or PL7 25 yds |
Alan Turton | Mansfield | AIR PISTOL Air4/89 10m |
A full breakdown of the scores can be found here.
If you would like to take part in future LSR league competitions, or would like more information about them, please email our Secretary, via this email link. We welcome entries from any Notts. RA affiliated club. The more competitors there are the more challenging the shooting.