Lightweight Sport Rifle, Bench Rest & Pistol Competitions Summer 2023
Each round was a competition between all the shooters in the division with points given from 1 for the lowest score, then 2, 3, etc. depending on the number of shooters in the division. Ties in points were settled by aggregate scores.
The following are the winners in their respective disciplines & divisions:–
A Wike | Old Nottinghamians | 201:LWSR Prone Unsupported |
N Ashton | Castle | 202:Div 1, LWSR Standing Unsupported |
M Priest | Castle | 202:Div 2, LWSR Standing Unsupported |
N Allott | Mansfield | 301:Div 1, Underlever CF (Open Sights) |
B Calvert | Mansfield | 301:Div 2, Underlever CF (Open Sights) |
N Midgley | Langar | 402:Benchrest LWSR Semi Auto |
J Allsop | Robin Hood GC | 403:Div 1, Benchrest LWSR Single Shot Rifle |
B Calvert | Mansfield | 403:Div 2, Benchrest LWSR Single Shot Rifle |
J Reeves | Mansfield | 501:Long Barrelled Pistol CF (Any Sights) |
I Allsop | Robin Hood GC | 503:Long Barrelled Pistol RF (Any Sights) |
I Reeves | Mansfield | 505:Muzzle Loading Pistol |
A Turton | Mansfield | 506:10m Air Pistol |
E Glover | Nottm. City | 601:Sporting Air Rifle (Any Sights) |
A full breakdown of the scores can be found here.
If you would like to take part in future LWSR/Gallery league competitions, or would like more information about them, please email our Secretary, via this email link. We welcome entries from any Notts. RA affiliated club.