Astor Cup won by United Services RC
The Nottingham Evening Post of 21st June 1930 carried this report of the Nottinghamshire heat of the Astor Cup.
It says four teams of eight were taking part but only the best six were to count.
Unfortunately this means we do not know the names of the two shooters counted out nor the identity of the fourth team entered.
The "Astor" Cup competition for Notts. under the auspices of the National Rifle Association, was held on Trent range yesterday, four teams competing. Conditions: Two sighting shots and 7 to count at 200yds. and 500 yds., each team to consist of eight members, the best six scores to count. United Services R.C. won with a score of 383.
Details of principal scores:
200yds. | 500yds. | Total | |
W.S. Lewitt | 32 | 35 | 67 |
H.A. Hallam | 33 | 34 | 67 |
G.B. Godson | 33 | 33 | 66 |
F.T. Morris | 31 | 33 | 64 |
C. Parker | 30 | 32 | 62 |
J.L. Rudd | 28 | 30 | 58 |
Grand total | 383 | ||
200yds. | 500yds. | Total | |
W. Bailey | 34 | 33 | 67 |
M. Challans | 32 | 33 | 65 |
J. Challans | 33 | 32 | 65 |
W. Oakland | 32 | 31 | 63 |
W. Checkley | 31 | 31 | 62 |
A. Brameld | 27 | 33 | 60 |
Grand total | 382 | ||
200yds. | 500yds. | Total | |
P. Phillips | 34 | 34 | 68 |
W.S. Hackford | 33 | 31 | 64 |
L.V. Debbutt | 31 | 32 | 63 |
L.B. Bostock | 27 | 33 | 60 |
W.J. Brown | 29 | 31 | 60 |
E. Liley | 26 | 25 | 51 |
Grand total | 366 |
Transcripts from Nottingham Evening Post 21/06/1930
British Library Newspaper Archive