The 27th Annual Prize Meeting 1887
In 1887 the Annual Prize match arranged by the Nottinghamshire Rifle Association was apparently shot separately from the other Volunteer matches previously reported and Nottingham was having a heat wave. The format had changed to seven shots at each of three ranges with the results determined only on the aggregate scores. The winner of the rifle match received the National Rifle Association bronze medal and an entry to the Prince of Wales's Prize at the Wimbledon national meeting. The South Notts. Yeomanry Cavalry held their annual match alongside the riflemen; but only at 200 and 500 yards. They shared a part of the £30 prize money provided.
There is no indication of the total number of entrants as only those wining money prizes are listed.
The 27th prize meeting of this association took place at the Town Butts on Wednesday, when the bronze medal of the National Rifle Association and £30 divided into 20 prlzes for Martini-Henry rifles and eight for carbines were competed for, the conditions being as in part one of the first stage of the Queen's Prize, 1887, viz., seven shots each at 200, 500, and 600 yards, and for carbines seven shots each at 200 and 500 yards. The weather was intensely hot, but in other respects fairly favourable for shooting.
The bronze medal was won by Lance-Corporal E. Simpson, of the 2nd Notts. Rifle Volunteers, with the score of 91 points, and he is now entitled to shoot for the Prince of Wales's Prize at Wimbledon in July. The competition was under the management of Surgeon-Major J. O'C. Hynes, the honorary secretary, who made the necessary arrangements, and to whom the thanks of the members are due. The following are the highest scores in order of merit:—
200. | 500. | 600. | Tl. | £ | s. | d. | |
Lance-Corporal E. Simpson, 2nd Notts | 34 | 31 | 26 | 91 | 2 | 10 | 0 |
Private H.W. Davis,R.H.R. | 28 | 32 | 30 | 90 | 2 | 2 | 6 |
Staff-Sergt. W. Jerram R.H.R. | 29 | 31 | 30 | 90 | 2 | 2 | 6 |
Private W. Miller, R.H.R. | 27 | 32 | 29 | 88 | 1 | 8 | 9 |
Sergeant H. Davis, R.H.R. | 31 | 28 | 29 | 88 | 1 | 8 | 9 |
Private J. Leavesley, R.H.R. | 25 | 35 | 28 | 88 | 1 | 8 | 9 |
Surgeon-Major J. O'C. Hynes, R.H.R. | 33 | 30 | 25 | 88 | 1 | 8 | 9 |
Private M. Freestone, R.H.R. | 31 | 26 | 30 | 87 | 1 | 5 | 0 |
Sergeant E. Dracott, R.H.R. | 31 | 27 | 29 | 87 | 1 | 5 | 0 |
Corporal T. Vickers R.H.R. | 32 | 30 | 25 | 87 | 1 | 5 | 0 |
Private E. Wilson, R.H.R. | 28 | 30 | 28 | 86 | 1 | 0 | 0 |
Sergeant J. Ashworth, R.H.R. | 29 | 29 | 28 | 86 | 1 | 0 | 0 |
Surgn-Major T. Wright, R.H.R. | 30 | 32 | 24 | 86 | 1 | 0 | 0 |
Capt. H. Mellish, 2nd Notts. | 29 | 29 | 27 | 85 | 1 | 0 | 0 |
Private A. Sibert R.H.R. | 30 | 32 | 23 | 85 | 1 | 0 | 0 |
Prvt. A.J. Rushton, 2ndNotts. | 28 | 27 | 29 | 84 | 0 | 15 | 0 |
Sergeant St.Leo Smith, R.H.R. | 31 | 30 | 23 | 84 | 0 | 15 | 0 |
Private T. G. Sewell. R.H.R. | 29 | 25 | 29 | 83 | 0 | 7 | 6 |
Sergeant T. Loach, R.H.R. | 27 | 31 | 25 | 83 | 0 | 7 | 6 |
Lieut T.L.K. Edge, 2nd Notts. | 30 | 28 | 25 | 83 | 0 | 7 | 6 |
Sergt. W. H. Aldam R.H.R. | 30 | 28 | 25 | 83 | 0 | 7 | 6 |
Corpl. H. Clayton, 2nd Notts. | 30 | 28 | 25 | 83 | 0 | 7 | 6 |
Sergeant F. Warsop, R.H.R. | 28 | 33 | 22 | 83 | 0 | 7 | 6 |
200. | 500. | Tl. | £ | s. | d. | |
Sergt. E. Morris, S.N.Y.C. | 31 | 30 | 61 | 1 | 5 | 0 |
Reg.-Sgt-Major Adams, S.N.Y.C. | 31 | 28 | 59 | 1 | 0 | 0 |
Sergeant W.H. Slater, S.N.Y.C. | 29 | 28 | 57 | 0 | 15 | 0 |
Corporal H. Truman, S.N.Y.C. | 26 | 27 | 53 | 0 | 10 | 0 |
Corporal H. Allcock, S.N.Y.C. | 23 | 29 | 52 | 0 | 8 | 4 |
Reg.-Sgt.-Mjr. Burnaby, S.N.Y.C. | 26 | 26 | 52 | 0 | 8 | 4 |
Sgt.-Major G. Bayley, S.N.Y.C. | 29 | 23 | 52 | 0 | 8 | 4 |
Trooper R. Whaley, S.N.Y.C. | 16 | 31 | 47 | 0 | 5 | 0 |
Transcript from Nottinghamshire Guardian Friday 17/06/1887
British Library Newspaper Archive