The 1884 Annual Volunteer Match
The 1884 Nottinghamshire Rifle Association Prize Match was the first to bring in separate prize lists and conditions for those shooting with Snider rifles and those shooting with Martini-Henry rifles. Those with Snider rifles shot seven to count at each of the three ranges, whereas those using Martini-Henry rifles only had five shots per range.
The weather on the day was conducive to good scores and Private G K Allsop of the Robin Hood Rifles achieved the best score of 87, leaving him clear of the next four competitors all on 85, and the winner of the N.R.A. Bronze Medal and entrance to the Prince of Wales' Prize at Wimbledon, and the cash prize of £3.
Nottingham Daily Express, Thursday, May 29, 1884.
NOTTS. RIFLE ASSOCIATION.
The 24th prize meeting took place at the Town Butts on Wednesday, May 28th, when the bronze medal of the National Rifle Association, and £40 divided into 25 prizes for Snider and five for Martini-Henry rifles, were competed for by members of the Association. Conditions - seven shots each at 200, 500 and 600 yards for Sniders, and five shots at each of the same distances for Martinis. Position, scoring, and targets as in Part 1, first stage of the Queen's Prize, 1884. The light was good and the weather fine during the whole day. Private G.K. Allsop, J Company, was the winner of the bronze medal, and is thereby entitled to shoot for the Prince of Wales's Prize at Wimbledon in July next. The prizes will be distributed at the Central Armoury on Saturday, the 31st, at nine o'clock, p.m.
200 | 500 | 600 | |||||
yds | yds | yds | Ttl | £ | s | d | |
Pte G K Allsop, J Co, RHR and Bronze Medal | 31 | 25 | 31 | 87 | 3 | 0 | 0 |
Cpl T Loach, C Co, RHR | 28 | 28 | 29 | 85 | 2 | 1 | 3 |
Staff-Sergt W Jerram, C Co, RHR | 30 | 27 | 28 | 85 | 2 | 1 | 3 |
Cpl T Ashworth, C Co, RHR | 31 | 29 | 25 | 85 | 2 | 1 | 3 |
Sgt A J Moore, H Co, RHR | 30 | 32 | 23 | 85 | 2 | 1 | 3 |
Pte W R Caunt, B Co, RHR | 29 | 29 | 26 | 84 | 1 | 15 | 0 |
Cpl J Bamford, D Co, RHR | 27 | 33 | 24 | 84 | 1 | 15 | 0 |
Sgt G Comery, H Co, RHR | 30 | 28 | 25 | 83 | 1 | 15 | 0 |
Cpl R F Byrnes, D Co, RHR | 32 | 27 | 24 | 83 | 1 | 10 | 0 |
Pte F Wise, K Co, RHR | 29 | 32 | 22 | 83 | 1 | 10 | 0 |
Sgt K Draycott, K Co, RHR | 31 | 30 | 22 | 83 | 1 | 10 | 0 |
Cpl W Widdowson, 2nd Notts | 28 | 27 | 26 | 81 | 1 | 5 | 0 |
Pte W Miller, K Co, RHR | 26 | 28 | 27 | 81 | 1 | 5 | 0 |
Pte H W Davies, C Co, RHR | 26 | 31 | 24 | 81 | 1 | 5 | 0 |
Pte A Foster, C Co, RHRE | 31 | 26 | 24 | 81 | 1 | 5 | 0 |
Pte A Marrs, K Co, RHR | 29 | 27 | 24 | 80 | 1 | 1 | 3 |
Cpl T Ashford, E Co, RHR | 30 | 28 | 22 | 80 | 1 | 1 | 3 |
Sgt H W Aldam, C Co, RHR | 25 | 34 | 21 | 80 | 1 | 1 | 3 |
Sgt G Carder, J Co, RHR | 31 | 28 | 21 | 80 | 1 | 1 | 3 |
Pte M Wood, K Co, RHR | 24 | 28 | 27 | 79 | 1 | 0 | 0 |
Sgt F Warsop, K Co, RHR | 31 | 27 | 21 | 79 | 1 | 0 | 0 |
Sgt H R Derrick, F Co, RHR | 25 | 26 | 26 | 79 | 1 | 0 | 0 |
Pte J Leavesley, C Co, RHR | 26 | 30 | 22 | 78 | 1 | 0 | 0 |
Sgt H Davis, C Co, RHR | 28 | 29 | 21 | 78 | 1 | 0 | 0 |
Lieut Edge, 2nd Notts | 30 | 30 | 18 | 78 | 1 | 0 | 0 |
200 | 500 | 600 | |||||
yds | yds | yds | Ttl | £ | s | d | |
Pte E Wilson, D Co, RHR | 21 | 25 | 21 | 67 | 1 | 5 | 0 |
Staff-Segt Jerram, A Co, RHR | 21 | 21 | 24 | 66 | 0 | 15 | 0 |
Pte J Downs, A Co, RHR | 23 | 23 | 20 | 66 | 0 | 15 | 0 |
Cpl W Wilkinson, 2nd Notts | 22 | 24 | 20 | 66 | 0 | 15 | 0 |
Srgn J O'C Hynes, J Co, RHR | 21 | 24 | 20 | 65 | 1 | 10 | 0 |
Transcript from the Nottingham Daily Express, Thursday, May 29, 1884
British Library Newspaper Archive