The 1882 Annual Volunteer Match
The 1882 Nottinghamshire Rifle Association match was announced as usual through the Regimental Orders published in the Nottingham Evening Post during the previous week.
The date was fixed for Monday, 19th June.
Nottingham Evening Post, Tuesday, 15 June, 1882
ROBIN HOOD RIFLES
Head Quarters, Nottingham Castle, 15 June 1882
REGIMENTAL ORDERS
By Lieut.-Colonel Seely, M.P., Commanding.....
No. 5. RANGE - The range will be occupied by the Notts. Rifle Association on Monday, the 19th inst. Registering Target Practice every other day next week.
Monday 19th June, Notts Rifle Association Meeting.
Tuesday, 20th June, Nos. 9 and 7 Companies Monthly Competition.
Thursday, 22nd June, Nos. 3 and 6 Companies Monthly Competition.
By Order
A.B. WALLIS, Major and Adjutant, R.H.R.
The results of the match, together with some commentary, appeared in the weekly newspaper, the Nottinghamshire Guardian on Friday, 23rd June.
For this year's match the light was good but the wind was strong and variable, making 500 and 600 yards a difficult shoot. The entry was slightly down on the previous year.
The leading score of 87 was made by Sergeant H Davis, who thus earned the opportunity to shoot for the Prince of Wales' prize at the Wimbledon Meeting later in the year.
Nottinghamshire Guardian, Friday, 23 June, 1882
NOTTS. RIFLE ASSOCIATION.
The twenty-second prize meeting took place at the Town Butts on Monday when 41 members competed for the bronze medal of the National Rifle Association and £21, divided into 17 aggregate and nine range prizes. Conditions as in part 1 of the first stage Queen's prize, 1882, viz., seven shots each at 200, 500, and 600 yards; 200 kneeling, 500 and 600 sitting, kneeling, or prone; no competitor to take more than one prize. The light was very good, but the strong and variable wind made good shooting all but impossible at the last two ranges, notwithstanding which Sergeant Davis won the medal with the excellent score of 87, Captain Mellish, of the 2nd Notts. R. V., who shot splendidly being second with 86. The winner of the bronze medal is entitled to shoot for the Prince of Wales's prize, value £100, at Wimbledon, this year.
The following are the winners in order of merit:–
200 | 500 | 600 | Tl. | £ | s. | |
Sergt. H Davis, No 3 Co R.H.R. | 30 | 33 | 24 | 87 | 2 | 0 |
Captain Mellish. 2nd Notts | 28 | 31 | 27 | 86 | 1 | 10 |
Col-Sgt T Hodgson, No 5 Co R.H.R. | 32 | 27 | 25 | 84 | 1 | 5 |
Pte. G Allsop, No 9 Co, R.H.R. | 28 | 30 | 26 | 84 | 1 | 5 |
Corpl. J Roe, No 9 Co R.H.R. | 29 | 28 | 25 | 82 | 1 | 0 |
Capt. E.H. Pratt, No 9 Co R.H.R. | 29 | 23 | 29 | 81 | 0 | 17 |
Corpl. T Ashford, No 5 Co R.H.R. | 30 | 28 | 23 | 81 | 0 | 17 |
Corpl. T Freeman, No 4 Co R.H.R. | 24 | 29 | 28 | 81 | 0 | 17 |
Corpl. J Mayfield, No 10 Co R.H.R. | 28 | 26 | 27 | 81 | 0 | 17 |
Pte. J Lee, No 3 Co R.H.R. | 27 | 31 | 23 | 81 | 0 | 17 |
C-Sgt. W Brookhouse, No 4 Co R.H.R. | 28 | 29 | 22 | 79 | 0 | 15 |
Sergt. E Dracott, No 5 Co R.H.R. | 25 | 25 | 28 | 78 | 0 | 10 |
Sergt. F Warsop, No 10 Co R.H.R. | 27 | 28 | 27 | 77 | 0 | 10 |
Pte. M Freestone, No 5 Co R.H.R. | 27 | 27 | 23 | 77 | 0 | 10 |
Staff-Sgt. W Jerram, No 1 Co R.H.R. | 27 | 27 | 21 | 75 | 0 | 10 |
Surgeon-Major T Wright, Staff R.H.R. | 29 | 26 | 19 | 74 | 0 | 10 |
Corpl. J Ashworth, No 3 Co R.H.R. | 29 | 22 | 23 | 74 | 0 | 10 |
Winners of prizes at 200 yards | ||||||
Corporal R Livesey, No 9 Co R.H.R. | 32 | 1 | 0 | |||
Corporal T Vickers, No 7 Co R.H.R. | 31 | 0 | 10 | |||
Private T Hogg, No 4 Co R.H.R. | 31 | 0 | 10 | |||
Winners of prizes at 500 yards | ||||||
Private E Wilson, No 4 Co R.H.R. | 33 | 1 | 0 | |||
Corporal T Loach, No 3 Co R.H.R. | 28 | 0 | 10 | |||
Private H.W. Davis, No 3 Co R.H.R. | 27 | 0 | 10 | |||
Winners of prizes at 600 yards | ||||||
Corporal H Duckett, No 4 Co R.H.R. | 29 | 1 | 0 | |||
Surgeon J.O.C. Hynes, Staff, R.H.R. | 24 | 0 | 10 | |||
Sergeant F Widdowson, 2nd Notts | 21 | 0 | 10 |
Transcripts from the Nottingham Evening Post, 15 June
and the Nottinghamshire Guardian 23 June 1882
British Library Newspaper Archive