The Tenth Annual Prize Meeting 1870
The Tenth Annual Prize Meeting arranged by the Nottinghamshire Rifle Association for the Volunteers was held on 21st and 22nd of June and covered by the Nottinghamshire Guardian newspaper.
The first day was devoted to a three range shoot at 200, 500 and 600 yards with 5 to count at each distance. There were £25 in cash prizes at each range down to 11th place, and £10 for the aggregate down to sixth place.
The weather was perfect according to the report; but looking down the scores it is clear that not everyone did very well. There were a number of retirements and several scores were noted with just a dash.
The winners are listed for each range separately and then for the aggregate. Success was variable at each range and the aggregate was won by Private Martin, of 5th Notts, with 45 ex 60 points. He was closely followed by five further prize winners all on 44.
Four more competitions were held on the second day of the meeting in various formats. There were cash prizes for competitions E and F. The former was for members of the Nottinghamshire Rifle Association and the latter for members of the Yeomanry Cavalry.
The third match (G) for the Bronze Medal provided by the National Rifle Association attracted 27 entries from the prize winners of the previous days shooting, though some were unable to take part. The Bronze Medal was won by Corporal G D Webster, after a tie shoot between him and Sergeant W M Bryan, who had also scored 43.
The final match (H) was open to any Enfield rifleman and cash prizes were awarded to the value of £20 after shooting at 500 and 600 yards. Surgeon T Wright was the winner.
Nottinghamshire Guardian, Friday, 24th June, 1870
NOTTINGHAM RIFLE ASSOCIATION.
The tenth prize meeting of the above association was held at the Nottingham Butts on Tuesday. The weather was everything that could wished, and some excellent shooting took place. The following is Tuesday's score:–
200 | 500 | 600 | Ttl | ||
1 | Jackson M sergt, 6 RHR | 14 | 10 | 12 | 36 |
2 | Hack J Ensign, 5 RHR | 10 | 12 | 6 | 28 |
3 | Binks J B, 7 Notts | 13 | 8 | 16 | 37 |
4 | Bryan W B sergt, 3 RHR | 15 | 15 | 14 | 44 |
5 | Taylor F Col-Sergt, 3 RHR | 15 | 13 | 13 | 41 |
6 | Sibley D Pvt, 3 RHR | 15 | 14 | 8 | 37 |
7 | Brown H Sergt, 7 RHR | 14 | 14 | 8 | 36 |
8 | Braithwaite Sergt, 6 RHR | 13 | 10 | 9 | 32 |
9 | Walker H sergt, 3 RHR | 14 | 8 | 15 | 37 |
10 | Doughty W. 7 RHR | 14 | 14 | 14 | 42 |
11 | Bennett, 2 RHR | 13 | 13 | 11 | 37 |
12 | Cuckson C T Pvt, 9 RHR | - | 8 | 5 | - |
13 | Duckett H Sergt, 4 RHR | 12 | 9 | 11 | 32 |
14 | Newham H Cpl, 9 RHR | 14 | 7 | 9 | 30 |
15 | Bertie J, 10 RHR | 13 | 14 | 7 | 34 |
16 | Mince J, 9 RHR | 16 | 8 | 11 | 35 |
17 | Coupe R Pte, 9 RHR | 13 | 13 | 11 | 37 |
18 | Whittle J Sergt, 1 RHR | 16 | 14 | 11 | 41 |
19 | Coles T N Pte, 1 RHR | 17 | 16 | 11 | 44 |
20 | Draycott E Corpl, 2 RHR | 14 | 12 | 12 | 38 |
21 | Webster G D Corpl, 5 RHR | 15 | 12 | 16 | 43 |
22 | Gough H W Pte, 1 RHR | 14 | 13 | 12 | 39 |
23 | Cuckson E H Sergt, 9 RHR | 16 | 12 | 13 | 41 |
24 | Humber H J Pte, 2 RHR | 12 | 8 | 13 | 33 |
25 | Hunt H E Lieut, 3RHR | 12 | 11 | retired | |
26 | Davis H corpl, 3 RHR | 14 | 7 | 7 | 28 |
27 | Radford J Pte, 5 RHR | 13 | 10 | 6 | 29 |
28 | Hart H Col-sergt, 5 RHR | 16 | 15 | 13 | 44 |
29 | Mallett T Corpl, 6 RHR | 15 | 15 | 14 | 44 |
30 | Shacklock Pte, 3 RHR | 5 | 7 | 5 | 19 |
31 | Lambert W Capt, 5 RHR | 13 | 12 | 6 | 31 |
32 | Lambert T Pte, 5 RHR | 15 | 11 | 2 | 27 |
33 | McLellan J B Pte, 2 RHR | 14 | 8 | 18 | 40 |
34 | Widnall G Pte, 6 Notts | 16 | 13 | 11 | 40 |
35 | Mann T Pte, 2 RHR | 13 | 16 | 5 | 34 |
36 | Curtis J Pte, 6 Notts | 13 | 9 | 4 | 26 |
37 | Walton Quarter-master, 3 Notts | 14 | 6 | 0 | 20 |
38 | Sheppard Sergt, 3 Notts | 15 | 8 | 3 | 26 |
39 | Leake Corpl, 3 Notts | 15 | 0 | 8 | 23 |
40 | March Pte. 3 Notts | 17 | 13 | 11 | 41 |
41 | Cumberland Col-sergt, 8 RHR | 17 | 8 | 11 | 36 |
42 | Lyman Private, 10 RHR | 6 | 6 | 5 | 17 |
43 | Thacker W Private, 1 RHR | 13 | 7 | 10 | 30 |
44 | Perry J M Lieut. 1 RHR | 12 | 10 | 2 | 24 |
45 | Bloom T Col-sgt, 10 RHR | 15 | 13 | 11 | 39 |
46 | Jackson S Army-Sgt, 6 RHR | 12 | 12 | 4 | 28 |
47 | Slight A Pvt, 2 RHR | 13 | 13 | 6 | 35 |
48 | Smith F Pvt, 10 RHR | 12 | 13 | 0 | 25 |
49 | Buckoll E C Lieut, 5 RHR | 14 | 12 | 8 | 34 |
50 | Pratt N Capt, 9 RHR | 13 | 14 | retired | |
51 | Wilson A Corp, 5 Notts | 13 | 11 | 7 | 31 |
52 | Martin Pvt, 5 Notts | 12 | 17 | 16 | 45 |
53 | Burrows Sergt, 5 Notts | 9 | 6 | 8 | 23 |
54 | Redfern H Sergt, 1 RHR | 18 | 9 | 11 | 38 |
55 | Hynes J O C Pvt, 10 RHR | 13 | 5 | 14 | 32 |
56 | Sollory G Col-sgt, 6 RHR | 14 | 11 | 5 | 30 |
57 | Shelton E Pvt, 9 RHR | 11 | 8 | 5 | 24 |
58 | Warsop F Corp, 10 RHR | 12 | 16 | 15 | 43 |
59 | Sollory J Corp, d RHR | 12 | 11 | 10 | 33 |
60 | Jerram W Pvt. 1 RHR | - | 12 | - | - |
61 | Selby W Sergt, 10 RHR | 13 | 12 | 14 | 39 |
62 | Kerry R Corpl, 10 RHR | 15 | 6 | 10 | 31 |
63 | Mayfield J Pvt, 10 RHR | 16 | 14 | 9 | 39 |
64 | Hawkesley Pvt, 3 RHR | 15 | - | - | - |
65 | Wright T Surgeon | 16 | 14 | retired | |
66 | Eyre H Lt-Col 1 AB Notts | 15 | 2 | retired | |
67 | Cass S Pvt. 3 RHR | 13 | 12 | 6 | 31 |
68 | Birks Sergt, 4 Notts | 13 | 10 | 14 | 37 |
69 | Guyler Sergt, 4 Notts | 14 | 14 | 9 | 37 |
70 | Souter Corpl, 4 Notts | 13 | 12 | 10 | 35 |
71 | Richardson Pvt, 4 Notts | 16 | 12 | 7 | 35 |
72 | Johnson J Sergt, 8 Notts | 10 | 9 | 8 | 27 |
73 | Revill W Corpl, 8 Notts | 13 | 12 | 9 | 34 |
74 | Wright S Corpl, 8 Notts | 14 | 7 | 5 | 26 |
75 | Hatfield R Pvt, 8 Notts | 14 | 6 | 6 | 26 |
76 | Hush W Pvt, 8 Notts | 11 | 3 | 14 | 28 |
77 | Pindar W Pvt, 8 Notts | 15 | 7 | 2 | 24 |
78 | Hodgson T Pvt, 5 RHR | 16 | 14 | 13 | 43 |
79 | Ave Sergt, 4 Notts | 12 | 13 | 13 | 38 |
80 | White Pvt, 4 Notts | 13 | 15 | 8 | 36 |
81 | Carder G Corpl, 9 RHR | 17 | 9 | 7 | 33 |
82 | Belshaw S S Sergt, 9 RHR | 14 | 10 | 11 | 35 |
83 | Townrow J Pvt, 8 Notts | 14 | 15 | 11 | 40 |
84 | Savage Col.-sergt, 4 Notts | 11 | 10 | retired | |
85 | Clarke T S Corpl, 3 RHR | 14 | 8 | 12 | 34 |
86 | Kirke A Pvt, 1 RHR | 11 | 12 | 10 | 33 |
87 | Sharpe H Pvt, 4 Notts | 16 | 13 | 11 | 40 |
88 | Toplis J Sergt, RHR | 14 | 16 | 14 | 44 |
89 | Warwick J Capt, 8 Notts | 13 | 2 | 9 | 24 |
90 | Wilkins J O Pvt, 2 RHR | 12 | retired | ||
91 | Thompson R Col-sergt, 2 RHR | 14 | 13 | 8 | 35 |
92 | Blanchard Sergt, 1 RHR | 11 | 8 | 5 | 24 |
93 | Tomlinson T Corp, 4 RHR | 12 | 16 | retired | |
94 | Read J W Sergt, 10 RHR | 14 | 7 | 14 | - |
95 | Brown W Pvt, 5 RHR | 16 | 9 | retired | |
96 | Widdowson F, 5 RHR | 12 | 13 | 8 | - |
97 | Keeling S Corpl, 4 RHR | 13 | 6 | retired | |
98 | Baxter E Pvt, 3 RHR | 13 | 6 | 6 | - |
99 | Simkins C W Pvt, 1 RHR | 14 | 16 | retired |
WINNERS.
A. | - 200 Yds | Points | £ | |
1 | Sergt Redfern, 1 RHR | 18 | 5 | |
2 | Private March, 3 Notts | 17 | 4 | |
3 | Col-Sergt Cumberland, 8 RHR | 17 | 3 | |
4 | Cpl G Carder, 9 R H R | 17 | 3 | |
5 | Private T N Coles, 1 RHR | 17 | 2 | |
6 | Private Charpe, 8 Notts | 16 | 2 | |
7 | Col-Sergt Hart, 5 RHR | 16 | 2 | |
8 | Sergt T Hodgson, 5 RHR | 16 | 1 | |
9 | Private Mayfield, 10 RHR } | 16 | 1 | |
10 | Sergt Whittle, 1 RHR } | |||
11 | Surgeon T Wright | 16 | 1 | |
B. | - 500 Yds | |||
1 | Private Martin, 5 Notts | 17 | 5 | |
2 | SergtToplis 10 RHR | 16 | 4 | |
3 | Private T N Coles, 1 RHR | 16 | 3 | |
4 | Corpl Warsop, 10 RHR | 16 | 3 | |
5 | Corpl Tomlinson, 4 RHR | 16 | 2 | |
6 | Private Mann, 2 RHR | 16 | 2 | |
7 | Private Simkins, 1 RHR | 16 | 2 | |
8 | Private White, 4 Notts | 15 | 1 | |
9 | Col-Sergt Hart, 5 RHR | 15 | 1 | |
10 | Cpl Mallett, 6 RHR | 15 | 1 | |
11 | Sergt Bryan, WB, 3 RHR | 15 | 1 | |
C. | - 600 Yds | |||
1 | Pvt J B M'Clelland, 2nd RHR | 18 | 5 | |
2 | Cpl G D Webster, 5th RHR | 16 | 4 | |
3 | Pvt Binks, 7th Notts | 16 | 3 | |
4 | Cpl Warsop, 10th RHR | 15 | 3 | |
5 | Sergt Walker, 3rd RHR | 15 | 2 | |
6 | Sergt Doughty, 7th RHR | 14 | 2 | |
7 | Sergt W Bryan, 3rd RHR } | 14 | 3 | |
8 | Sergt J W Read, 10th RHR } | |||
9 | Pvt Hurt, 8th Notts | 14 | 1 | |
10 | Sergt Selby, 10th RHR | 14 | 1 | |
11 | Sergt Toplis, 10th RHR | 14 | 1 | |
D. | - Aggregate of A B C. | |||
1 | Pvt Martin, 5th Notts | 45 | 3 | |
2 | Sergt Toplis, 10th R H R | 44 | 2 | |
3 | Cpl Mallett, 6th RHR | 44 | 2 | |
4 | Sergt Bryan, 3rd RHR | 44 | 1 | |
5 | Col-Sergt Hart, 5th RHR | 44 | 1 | |
6 | Pvt Coles, 1st RHR | 44 | 1 |
The shooting at the tenth prize meeting of this Association was concluded on Wednesday, at the Town Butts. The prizes shot for were the following:–
E. £20 Association. For Enflelds. No entrance. Ranges, 200 and 500 yards, 5 shots each. At 200 yards standing. At 500 yards kneeling or standing. 1st prize £5, 2nd £4, 3rd £3, 4th £2, 5th £2, 6th £1, 7th £1, 8th £1, 9th £1. Open to members who have paid their Subscriptions for the present year.
F. Yeomanry Cavalry of Notts. Entrance, 2s. Range, 200 yards, 10 shots. Standing. 1st prize £3, 2nd £2, 3rd £2, 4th £1, 5th £1, 6th £1.
G. The Bronze Medal of the National Rifle Association and £5. For Enfields. No entrance. Ranges 200, 500 and 600 yards, 5 shots each. At 200 yards standing. At 500 and 600 yards kneeling or standing. For winners of prizes in A, B, C. and D.
H. £20 for Enfields. Entrance, 2s. 6d. Ranges, 500 and 600 yards, 5 shots each. Any position. 1st prize £5, 2nd £4, 3rd £3, 4th £2, 5th £2, 6th £1, 7th £1, 8th £1, 9th £1.
In competition C, the name of Private Martin, 5th Notts., who scored 16 and won the 4th prize, was yesterday omitted, thus excluding Sergeant Toplis, who was placed eleventh.
The following was the result of yesterday's shooting :–
WINNERS IN E.
Pts. | £ | Pts. | £ | |||
Webster G D Cpl | 34 | 5 | Pratt M Capt | 32 | 1 | |
Bryan W Sergt | 34 | 4 | Hodgson Sergt | 31 | 1 | |
Toplis J Sergt | 33 | 3 | Whittle Sergt | 31 | 1 | |
Lambert T Pvt | 33 | 2 | Hadden Capt | 31 | 1 | |
Souter Cpl, 4 Notts | 32 | 2 |
WINNERS IN F
Pts. | £ | Pts. | £ | |||
Wheatley J Pvt | 30 | 3 | Kirkby G Pvt | 26 | 1 | |
Caddick Sergt | 27 | 2 | Proctor W Pvt | 26 | 1 | |
Davis W Pvt | 26 | 2 | Newton M Pvt | 25 | 1 |
THE BRONZE MEDAL
200 | 500 | 600 | Ttl | |
Redfern Sergt, 1 RHR | 14 | 9 | 8 | 31 |
March Pvt, 3 Notts | absent | |||
Cumberland Col-Sergt, 8 RHR | 14 | 16 | 11 | 41 |
Carder G Corpl, 9 RHR | 17 | 6 | 13 | 36 |
Coles Pvt, 1 RHR | 12 | 14 | 9 | 35 |
Sharpe Pvt, 8 Notts | absent | |||
Hart Col-Sergt, 5 RHR | 16 | 8 | 11 | 35 |
Hodgson T Sergt, 5 RHR | 16 | 8 | 11 | 35 |
Mayfield Pvt, 10 RHR | 15 | 9 | 10 | 34 |
Mallett Corpl, 6 RHR | 16 | 9 | 17 | 42 |
Bryan W M Sergt, 3 RHR | 17 | 13 | 13 | 43 |
McClellan Pvt, 2 RHR | 13 | 15 | 6 | 34 |
Webster G D Corpl, 5 RHR | 15 | 16 | 12 | 43 |
Binks Pvt, 7 Notts | 13 | 11 | 12 | 36 |
Walker Sergt, 3 RHR | 13 | 14 | 10 | 37 |
Doughty Sergt, 7 RHR | 13 | 2 | retired | |
Read J W Sergt, 10 RHR | 10 | 8 | retired | |
Whittle J J Sergt, 1 RHR | 15 | 14 | 7 | 36 |
Wright T Surgeon, RHR | 15 | 16 | 5 | 36 |
Martin Pvt, 5 Notts | 15 | 7 | retired | |
Toplis J Sergt, 10 RHR | 16 | 13 | 11 | 40 |
Simkins C W Pvt, 1 RHR | 14 | 15 | 10 | 39 |
Warsop F corpl, 10 RHR | 15 | 15 | 4 | 34 |
Tomlinson T Corpl, 4 RHR | 11 | 13 | 3 | 27 |
White Pvt, 4 Notts | 12 | 3 | 9 | 24 |
Selby W Sergt, 10 RHR | absent | |||
Mann T A Pvt, 2 RHR | absent |
Webster and Bryan tied.
Winner:- Corpl. G D Webster, 5 Co RHR.
WINNERS IN H.
Pts. | £ | Pts. | £ | |||||
1 | Wright T Surgeon | 33 | 5 | 6 | Shepperley Pvt | 30 | 1 | |
2 | Clarke T S Corpl | 33 | 4 | 7 | Draycott E Corpl | 28 | 1 | |
3 | Bryan W B Sergt | 31 | 3 | 8 | Carder G Corpl | 28 | 1 | |
4 | ColesT N Pvt | 31 | 2 | 9 | Mince J Corpl | 28 | 1 | |
5 | McClellan Pvt | 30 | 2 |
Transcript from the Nottinghamshire Guardian 24 June 1870
British Library Newspaper Archive