Notts RA logo

Nottinghamshire Rifle Association

Providing support for smallbore, fullbore, and black powder shooting clubs in the county

Notts map logo
Top of
page

The Ninth Annual Prize Meeting 1869

There had been some doubts raised by the reduced number of entries in the previous year. The weather had been beautifully fair and there were 72 entries.

 

The Nottinghamshire Rifle Association though need not have worried because this year's meeting attracted 98 competitors for the first match at 200, 500 and 600 yards, despite the poor weather conditions on the first day which continued into the second day.

 

Prizes were awarded to the top 11 competitors at each range and to the top 6 aggregate scores. Scores at the top were closely matched in the range 17 to 14 out of 20 at all three distances. The top 6 in the aggregate went from Sergeant J Toplis on 44 ex 60 down to Sergeant T, Hodgson on 41.

 

The second match was for Enfield rifles at 500 and 600 yards and prizes totalling £20 were awarded for the top 9 scores. The winner was Private T. Lambert on 34 ex 40, counting out Captain R. Evans on the same total.

 

The third match was for prizes sponsored by the Nottinghamshire Rifle Association and was shot at 200 and 500 yards. The top score of 31 ex 40 was made by Colour-Sergeant G Sollory, who collected £5. He was followed by Sergeant Aves a point and a pound behind.

 

Finally we are given the scores for the National Rifle Association bronze medal. Sergeant E A Cuckson and Captain R. Evans both made a score of 42 and a sudden death tie-shoot was held to settle the matter. Both competitors scored 3 with their first shot; but Cuckson slipped to a 2 against another 3 by Evans, giving the latter the bronze medal.

 

The scores for the bronze medal do not tally with the other scores listed in the report and no further information is given on which to resolve where they came from. Perhaps there was a fourth match for the bronze medal which led to the excitement of the tie shoot.

Supplement to the Nottinghamshire Guardian
Friday, June 25th, 1869.

NOTTS. RIFLE ASSOCIATION.

The ninth annual prize meeting was held at the Nottingham Butts on Tuesday and Wednesday, June 15th and 16th. The weather was unfavourable up to noon on Wednesday, when there was a decided improvement. The shooting on the whole was very good. The competition for the prizes offered at the 200, 500, and 600 yards ranges was as below. The prizes were awarded to the first 10 in each class, the amount ranging from £10 to £1.

Name and Corps.200yds500yds600ydsTl.
Ashby W, private, 3RHR 13 3 7 23
Hodgson T, sergeant 5 RHR 14 13 14 41
Hack J, Private. 5 RHR 14 9 9 32
Bryan WB, corporal, 3 RHR 16 12 14 42
Taylor F, sergeant, 3 RHR 13 8 4 25
Sibley D, private, 3 RHR 12 7 3 22
Braithwaite J S, private, 6 RHR 12 7 2 21
Bennett J. private, 2 RHR 13 7 7 27
Walker H, corporal, 3 RHR 14 13 11 38
Moore A J, private, 10 RHR 15 9 9 33
Spray J, colour sergeant, 3 RHR 0 2 3 5
Sibley O C, private, 3 RHR 14 0 0 14
Jackson M, sergeant, 6 RHR 14 5 8 27
Tomlinson T, corporal, 4 RHR 13 6 9 28
Martin J W, private, 6 RHR 13 10 8 31
Calthorpe G, private. 5 RHR 16 0 0 16
Mince J, corporal, 9 RHR 12 3 2 17
Radford J. private. 5 RHR 11 7 4 22
Cass S, private, 3 RHR 0 10 14 24
Hunt HE, lieutenant, 3 RHR 9 10 11 30
Webster G D, private, 5 RHR 14 17 8 39
Mallett T, private, 6 RHR 14 4 12 30
Cumberland J, col. sergt, 8 RHR 15 9 7 31
Sollory G. colour sergeant, 6 RHR 13 12 5 30
Bealby James, corporal, 6 RHR 12 13 12 37
Bealby John. private, 6 Notts 16 14 6 36
Widnall G, private, 6 Notts 16 6 14 36
Milnes JF, private, 1 RHR 15 13 12 40
Davis H, private, 3 RHR 12 14 5 31
Hadden J F, captain, 6 RHR 14 16 4 34
Shepperley J, private. 1 RHR 13 9 7 29
Bloom T, colour sergeant, 10 RHR 14 11 5 30
Bertie J, corporal, 10 RHR 13 5 10 28
Walton, quarter master, 3 Notts. 11 4 5 20
Sheppard, col. sergeant, 3 Notts. 16 10 0 26
Leake, corporal, 3 Notts 15 8 0 23
Millington, corporal, 3 Notts 16 10 0 26
March, private, 3 Notts 11 6 9 26
Gough H W, private, 1 RHR 12 6 2 20
Belshaw SS, sergeant, 9 RHR 9 9 7 25
Newham H, corporal, 9 RHR 14 8 0 22
Eyre, Lieutenant-Colonel, 3 Notts 15 8 9 32
Pratt N, captain, 9 RHR 11 14 12 37
Johnson, sergeant, 8 Notts 17 6 7 30
Wright, corporal, 8 Notts 13 9 12 34
Hurt, private, 8 Notts 6 2 5 13
Sharp, private, 8 Notts 12 5 15 32
Tinley, private, 8 Notts 12 9 0 21
Wright T, surgeon, RHR 10 9 2 21
Evans R, Captain, 1 RHR 15 14 0 29
Jackson, armoury sergeant, RHR 13 0 0 13
Townroe J, private, 8 Notts. 14 8 6 28
Perry J M, lieutenant, 1 RHR 12 11 7 30
McLeod, private, 3 Notts 11 11 6 28
Wilson A, corporal, 5 Notts 13 9 7 29
Adamson FW, private, 5 Notts 12 4 8 24
Buckoll E C, ensign, 5 RHR 14 11 7 32
Lambert W, captain, 5 RHR 11 10 6 27
Lambert T, private, 5 RHR 15 10 12 37
Thompson J, private, 1 RHR 9 4 5 18
Coupe R, private, 9 RHR 15 15 9 39
Garder G, corporal, 9 RHR 15 10 14 39
Footitt, lieutenant, 6 Notts 14 10 2 26
Hubbersty, ensign, 6 Notts 14 15 5 34
Crossland, Sergeant, 6 Notts 10 0 5 15
Bradbury, bugler, 6 Notts 14 3 5 22
Shelbourne, private, 6 Notts 13 7 5 22
Barber C P, private, 5 RHR 14 retired
Aslett A, private, 5 RHR 10 retired
Pagette JG, private, 1 RHR 9 0 0 9
Whitehead W H, private, 10 RHR 12 0 0 12
Cuckson C F, private, 9 RHR 12 5 7 24
Savage, colour sergeant, 4 Notts 12 56 retired
Guiler, sergeant, 4 Notts. 10 14 0 24
Souter, corporal, 4 Notts 11 15 17 43
Aves, sergeant, 4 Notts 14 12 15 41
Allsopp, private, 4 Notts 12 9 7 28
Yates, private, 4 Notts 7 11 retired
McLellan J B, private, 2 RHR 14 12 6 32
Cuckson E A, sergeant, 9 RHR 12 16 10 38
Burrows, sergeant, 5 Notts 10 retired
Toplis J, sergeant, 10 RHR 15 14 15 44
Sylvester T, private, 10 RHR 12 4 retired
Brown W, private, 5 RHR 16 12 15 43
Shacklock. private, 3 RHR 7 12 15 34
Keeling, corporal, 4 RHR 16 6 7 29
Mayfield, private, 10 RHR 11 7 retired
Simpkins CW, private, 1 RHR 16 10 retired
Coles TR, private, 1 RHR 15 9 7 31
Wright J E, private, 1 RHR 13 8 retired
Noidall, corporal, 1 RHR 9 11 6 26
Whittle J J, private, 1 RHR 14 9 12 35
Hart, colour-sergeant, 5 RHR 15 13 8 36
Mince W, private, 9 RHR 12 10 6 28
Brown J, sergeant, 7 RHR 11 4 12 27
Norwell A, corporal, 5 RHR 13 11 6 30
Brown H, sergeant, 7 RHR 17 10 9 36
Duckett H, sergeant, 4 RHR 14 11 7 32

WINNERS — 200 YARDS.

Brown, H, sergt, 7 RHR 17 SimpkinsCW, pte, 1 RHR 16
Johnson, sergeant, 8 Notts 17 Kirk A, private, 1 RHR 16
Calthorpe G, pte, 5 RHR 16 Widnall G, pte, 6 Notts 16
Millington. crpl. 3 Notts 16 Bealby J, private, 6 Notts 16
Brown W pte, 5 RHR 16 Keeling S, crpl, 4 RHR 16
Bryan W B cpI, 3 RHR 16

500 YARDS.

Webster G D, pte, 5 RHR 17 Evans R, capt, 1 RHR 14
Haddon F J. capt. 6 RHR 16 Pratt N, capt, 9 RHR 14
Cuckson E A, sergt, 9 RHR 16 Davis H, private, 3RHR 14
Souter, corporal. 4 Notts 15 Toplis J, sergt, 10 RHR 14
Coupe R, pte. 9 RHR 15 Guilor, sergeant, 4 Notts 14
Hubbersty, ensign, 6 Notts 15

600 YARDS.

Souter, corporal. 4 Notts 17 Cass S, private, 3 RHR 14
Toplis J, sergt. 10 RHR 15 Bealby J, private, 6 Notts 14
Shacklock, private, 3 RHR 15 Hodgson 8, sergt, 4 RHR 14
Brown W, private 5 RHR 15 Bryan W B, corpl, 3 RHR 14
Aves H. sergt, 4 Notts 15 Carder G, corporal, 9 RHR 14
Sharpe, private, 8 Notts 15

AGGREGATE PRIZES.

Toplis J. sergt, 10 RHR 44 Bryan W B, corpl. 3 RHR 42
Souter. corporal, 4 Notts 43 Aves. sergeant. 4 Notts 41
Brown W, private, 5 RHR 43 Hodgson T, sergt, 5 RHR 41

£20 IN PRIZES — FOR ENFIELDS.

Name and Corps.500yds600ydsTl.
Cumberland J, colour-sergeant, 5 RHR 15 14 29
Mallet T, private, 6 RHR 11retired
Pratt N, captain, 9 RHR 14 10 24
Davis H. private, 3 RHR 11 retired
Braithwaite J S, private, 6 RHR 12 11 23
Bloom T, colour-sergeant, 10 RHR 14 8 22
Shepperley J, private. 1 RHR 9 9 18
Wright T, surgeon, RHR 13 14 27
Aves. sergeant, 4 Notts 11 9 20
Guyler, sergeant. 4 Notts 8 5 13
Webster G D, private, 5 RHR 14 12 26
Souter, corporal, 4 Notts 18 11 29
Keeling S, corporal, 4 RHR 13 12 25
Lambert W, captain, 5 RHR 14 11 25
Toplis J, sergeant, 10 RHR 18 8 26
Cuckson T S. private, 9 RHR 4 retired
Lambert T private, 5 RHR 16 18 34
Gough H W, private. 1 RHR 14 13 27
Ashby W private, 3 RHR 13 8 21
Hodgson T, sergeant, 5 RHR 16 8 24
Hack J, private, 5 RHR 8 7 15
Bryan W B, corporal, 3 RHR 13 13 26
Taylor F, sergeant, 3 RHR 3 6 9
Sibley D, private, 3 RHR 14 0 14
Norwebb A, corporal, 5 RHR 4 retired
Bennett J, private, 2 RHR 8 5 13
Walker H. corporal, 3 RHR 8 4 12
Mayfield. private, 10 RHR 10 12 22
Coupe R, private, 9 RHR retired
Whittle J J, private, 1 RHR 13 7 20
Mince J. corporal, 9 RHR 15 9 24
Carder G, corporaL 9 RHR 12 10 22
Cuckson E A. sergeant, 9 RHR 11 12 23
Duckett H, sergeant, 4 RHR 16 8 24
Wright J E, private, 1 RHR 8 10 18
Coles T N, private, 1 RHR 12 9 21
Hart H, colour-sergeant, 5 RHR 13 12 25
Mince W, private. 9 RHR 7 6 13
Hunt B E, lieutenant, 3 RHR 15 8 23
Evans R, captain, 1 RHR 18 16 34
Perry J M, lieutenant, 1 RHR 7 retired
Sollory G, colour-sergeant. 6 RHR 17 9 26
Hadden F J, captain, 6 RHR 15 5 20
Brown H, sergeant, 7 RHR 17 9 26
Milnes J F, private, 1 RHR 11 9 20
Kirk A. private, 1 RHR 11 9 20
Tomlinson T, corporal, 4 RHR 5 retired

WINNERS.

Lambert T, 5 RHR. £5 Wright T, surgeon, RHR £1
Evans R, captain, 1 RHR £4 Bryan W B, corpl, 3RHR £1
Cumberland J, cr-sergt 8 £3 Webster GD, pte, 5RHR £1
Souter, corporal, 4 Notts £2 Browne H, sergt, 7 RHR £1
Gough H W, pte, 1 RHR £2

ASSOCIATION PRIZES — OPEN TO MEMBERS.

Name and Corps.200yds500ydsTl.
Hadden F J, captain, RHR 14 11 25
Evans R, captain, 1 RHR 13 16 29
Webster GD, private, 5 RHR 14 14 28
Toplis J, sergeant. 10 RHR 17 13 30
Cuckson E A, sergeant, 9 RHR 15 13 28
Shipperley J, private, 1 RHR 16 10 26
Gayler, sergeant, 4 Notts. 13 13 26
Aves, sergeant, 4 Notts 14 16 30
Souter, corporal, 4 Notts 14 15 29
Wright, surgeon, RHR 13retired
Lambert T, private 5 RHR 13 9 22
Buckoll, E C, ensign, 5 RHR 13 16 29
Kirk A, private, 1 RHR 11 13 24
Lambert W, captain, 5 RHR 15 15 30
Bloom T, colour-sergeant. 10 RHR 13 12 25
Tomlinson T, corporal, 4 RHR 13 11 24
Browne H. sergeant, 7 RHR 16 14 30
Bryan W B, corporal, 3 RHR 14 13 27
Eyre H, lieutenant-colonel, 3 Notts 14 retired
Walton H, quarter-master, 3 Notts 8 9 17
Sheppard R R, colour-sergeant, 3 Notts 17 10 27
March W, private, 3 Notts 15 8 23
Wilson, private, 5 Notts 11 retired
Birks J E, sergeant, 4 Notts 8 retired
Savage, colour-sergeant, 4 Notts 11 retired
Sollory G, colour-sergeant, 6 RHR 14 17 31
Hunt H E, lieutenant, 3 RHR 7 14 21
Gough H W, private, 1 RHR 9 11 20
Coles T N, private, 1 RHR 13 14 27
Whittle J J, private, 1 RHR 12 15 27
Perry J M. lieutenant, 1 RHR 12 11 23
Cumberland J, colour-sergeant, 8 RHR 15 10 25
Wallet T, private, 6 RHR 13 15 28
Milnes J F, private, 1 RHR 14 13 27
Simkins C W, private, 1 RHR 14 retired
Pratt N, captain, 9 RHR 16 12 28
Davis H, private, 3 RHR 15 retired
Hack J, private, 5 RHR 15 14 29

WINNERS.

Sollory G, col-sgt, 6 RHR £5 Buckoll EC, ensign, RHR £1
Aves, sergeant, 4 Notts £4 Evans R, captain, 1 RHR £1
Lambert W, capt, 5 RHR £3 Souter, corporal, 5 Notts £1
Browne H, sergt. 7 RHR £2 Hack J, private, 5 RHR £1
Toplis J, sergt, 10 RHR £2

THE BRONZE MEDAL

Evans R, captain, 1 RHR 42Cuckson EA, stf-sgt 9 RHR 42

According to new regulations, Wimbledon, 1869, ties are decided by one shot each at the longest distance, which resulted in Captain Evans gaining the "Blue Riband" of the meeting.

Cuckson 3.2 Evans 3.3

Transcript from Supplement to the Nottinghamshire Guardian
Friday, June 25th, 1869.
British Library Newspaper Archive