The Report of the Sixth Annual Prize Meeting
The Sixth Annual Prize Meeting appears to have been only a two–day event; but included the same format of opening shoots as in the previous years. The practical disciplines used by the Volunteers shooting in action have been omitted. The weather was somewhat dire on the first day.
The first three shoots were at 200, 500 and 600 yards with the aggregate forming a fourth competition. This was followed by the Association Prize at 200 and 500 yards. The second day brought better weather for shooting. It began with the Yeomanry Prize for smooth bore carbines at 80 and 120 yards; though no results were given nor winner named. It may not have taken place of course. This was followed by the competition for the Bronze Medal of the National Rifle Association, which also entitled the winner to take part in the Prince of Wales' Prize at Wimbledon. Finally the day was rounded off by a competition for a rifle and £20 presented by the former High Sheriff, Mr. Webb. Full details of the scores in these last two competitions were included in the report.
R.H.R. VOLUNTEERS PRIZE SHOOTING.
The sixth prize meeting of the Notts. Rifle Association opened on Tuesday at the Nottingham Butts. The weather was exceedingly unfavourable for good shooting, and many of the competitors were completely drenched by the rain which fell in torrents. We subjoin the prize winners.
A. £25 for Enfield 200 yards, five shots:— Sergeant J. Toplis, 10 (sic) pts, £5; Lieutenant Lambert, 17 pts, £4; Private Webster, 17 pts, £3; Co1our-Sergeant Cumberland, 16 pts, £3; Private Sharpe, 16 pts, £2;Sergeant Redfern, 16 pts, £2; Lieutenant Evans, 15 pts, £2; Private J.F. Milnes 15 pts., £1 ; Private J.O.C. Hynes, 15 pts., £1; Sergeant J. Brown, 15 pts., £1; Lieutenant G.D.A. Clarke, 15 pts., £1.
B. £25, Enfields, 500 yards:— Corporal J. Mince, 17 pts., £5 ; Sergt. CrossIand, 17 pts., £4 ; Private Bealby, 16 pts., £3 ; Private Shilbourne, 16 pts., £3 ; Col.-Sergt. Bloom, 16 pts., £2 ; Corporal Aves, 15 pts., £2 ; Corporal W.T. Noddall, 15 pts., £2; Private G. Widnall 15pts., £1; Sergt. E.A. Cuckson, 15 pts., £1 ; Private Sharpe, 15 pts., £1; Private A. Wilson, 14 pts., £1.
C. £25, for Enfields, 600 yards:— Private Bretnall, 15 pts., £5; Private G.D. Webster, 14 pts., £4 ; Private T. Lambert, 14 pts., £3; Col.-Sergt Simkins, 14pts., £3; Private G.F. Milnes 13 pts., £2; Lieut. W. Lambert, 13 pts., £2; Surgeon T. Wright, 13 pts., £2; Private Gregory, 13 pts., £1; Private E. Dracott, 13 pts., £1; Col.-Sergt. Sollory, 13 pts., £1; Captain Warwick, 13pts., £1.
D. £15 For the six highest aggregate scores in A, B, and C:— Lieutenant W. Lambert, 42 pts., £4; Private J.F. Milnes, 41 pts., £3; Private T. Lambert, 40 pts.; Private G. B. Webster, 40 pts.; Col.-Sergt. Simkins, 40 pts.; Private Gregory 40 pts.; Corporal J. Mince, 40pts.; Private T. N. Coles, 40 pts,; Sergt J. Toplis, 40 pts.; Private H. Sharpe, 40 pts.
E. Association prizes for Enfields. Ranges 200 and and 500 yards:— Private T.N. Coles, 32 pts. £5; Colour-Sergeant Bloom, 31 pts., £4; Lieutenant V. Lambert, 31 pts. £3; Colour-Sergeant Simkins, 30 pts., £2; Sergeant J. Toplis, 30 pts., £2; Private G.D. Webster, 29 pts., £1; Sergeant J. Brown, 28 pts., £1; Private J.F. Milnes, 28 pts., £1; Corporal H. Aves, 26 pts, £1.
The second day's shooting at the sixth prize meeting of the Notts. Rifle Association took place on Wednesday at the Nottingham butts. The weather was more favourable than on the day preceding, and the shooting, on the whole, was superior. The prizes given were as follows :—
F. £10 Yeomanry. For Government smooth-bore carbines and ammunition. Entrance, 2s. 6d. Ranges 80 and 120 yards, 5 shots each, from the shoulder. First prize, £4; second prize, £3; third prize, £2; fourth prize, £1. This prize not to be given unless there are at least 20 entries.
G. The Bronze Medal of the National Rifle Association and £5. For Enfields. No entrance. Ranges, 200, 500, and 600 yds, 5 shots each. Hythe position. For winners of prizes in A, B, C, and D. Should the winner of the Bronze Medal object to go to Wimbledon, the £5 will be given to the next highest scorer, who will then shoot for the Prince of Wales' Prize.
H. Mr. Webb's (late High Sheriff) rifle and £20. For Enfields. Entrance, 2s. 6d. Ranges, 200, 500, and 600 yards, 5 shots each. Hythe position. First prize, £5; second prize, £4; third prize, £3; fourth prize, £2; fifth prize, £2; sixth prize, £1; seventh prize, £1; eighth prize, £1; ninth prize, £1.
Subjoined are the respective scores :—
Bronze Medal and £5.
Name. | 200 | T. | 500 | T. | 600 | T. | G.T.M. |
Surgeon T. Wright, R.H.H. | 34433 | 17 | 44344 | 19 | 04222 | 10 | 46 |
Private T. N. Coles, 1st | 22433 | 14 | 33332 | 14 | 43423 | 16 | 44 |
Lieut. W. Lambert, 5th | 43223 | 15 | 33332 | 14 | 22344 | 15 | 44 |
Sergt. E.A. Cuckson, 9th | 32334 | 15 | 32443 | 16 | 3342r | 12 | 43 |
Col-Sergt. G. Sollory, 6th | 43323 | 15 | 34233 | 15 | 03233 | 11 | 41 |
Private E. Draycott, 2nd | 34323 | 15 | 34232 | 14 | 30232 | 10 | 39 |
Sgt.J.Toplis, 8th | 33333 | 15 | 22442 | 14 | 30232 | 10 | 39 |
Cor. W. T. Noddall, 1st | 33233 | 14 | 03233 | 11 | 03433 | 13 | 38 |
Pvt. F. Gregory, 3rd | 24244 | 16 | 20203 | 7 | 33323 | 14 | 37 |
Pvt. G. D. Webster 5th | 33434 | 17 | 04033 | 10 | 00432 | 8 | 35 |
Sgt H. Redfern, 1st. | 33334 | 16 | 42204 | 12 | 02r23 | 7 | 35 |
Col-Sgt. Cumberland, 10th | 33223 | 13 | 03340 | 10 | 3323r | 11 | 34 |
Cor. J. Mince, 9th | 22334 | 14 | 20223 | 9 | 22222 | 10 | 33 |
Pvt. T. Lambert, 8th | 32332 | 13 | 30333 | 12 | 20402 | 8 | 33 |
Col-Sergt T. Bloom, 8th | 33333 | 15 | 42303 | 12 | 03r03 | 6 | 33 |
Col-Sergt J. G. Simkins, 1st | 34332 | 15 | 33032 | 11 | 22030 | 7 | 33 |
Lieut J. D'Acy Clarke, 4th Notts | 34233 | 15 | 04320 | 9 | 02402 | 8 | 32 |
Corpl H. Aves, 4th | 22333 | 13 | 03333 | 12 | 00023 | 5 | 30 |
Pvt J. F. Milnes, 1st | 24220 | 10 | 42320 | 11 | 0430r | 7 | 28 |
Pvt J.O.C. Hynes, 8th | 33322 | 13 | 30r34 | 10 | 0r300 | 3 | 26 |
Winner — Surgeon T. Wright, R.H.R, 46 marks.
Mr. Webbs Rifle.
Name. | 200 | T. | 500 | T. | 600 | T. | G.T.M. |
Sergt J. Toplis, 8th R.H.R | 23344 | 16 | 34334 | 17 | 42432 | 15 | 48 |
CoI-Sergt. G. Sollory, 6th | 33243 | 15 | 33333 | 15 | 24442 | 16 | 46 |
Private E. Draycott, 2nd | 44332 | 14 | 24333 | 15 | 43422 | 15 | 46 |
Private G. D. Webster, 5th | 44342 | 17 | 32322 | 13 | 24333 | 15 | 45 |
Lieut. W. Lambert, 5th | 23433 | 15 | 32433 | 15 | 32242 | 13 | 43 |
Col-Sergt. Cumberland, 10th | 32334 | 15 | 23203 | 10 | 33434 | 17 | 42 |
Private H. Bradley, 8th Notts. | 33433 | 16 | 33233 | 14 | 30333 | 12 | 42 |
Pvt. T. N. Coles, 1st. R.H.R | 43322 | 14 | 40344 | 15 | 43032 | 12 | 41 |
Col.-Sergt J. G. Simkins 1st | 23233 | 13 | 24343 | 16 | 32232 | 12 | 41 |
Col.-Sergt Bloom, 8th | 32344 | 16 | 34342 | 16 | 03204 | 9 | 41 |
Corp. W. T. NoddaII 1st | 33432 | 15 | 32444 | 17 | 40300 | 7 | 39 |
Private J. Needham, 6th | 34232 | 14 | 22230 | 9 | 33333 | 15 | 38 |
Lieut. R. Evans, 1st | 23342 | 14 | 32330 | 11 | 33403 | 13 | 38 |
Sergt. H. Redfern, 1st. | 33342 | 15 | 23r32 | 10 | 33330 | 12 | 37 |
Surgeon T. Wright, R.H.R. | 33233 | 14 | 32243 | 14 | 30303 | 19 | 37 |
CoporaI Aves, 4th Notts. | 22334 | 14 | 22303 | 10 | 23430 | 12 | 36 |
Pvt. J. O.C. Hynes, 8th R.H.R. | 23333 | 14 | 23444 | 17 | 00004 | 4 | 35 |
Pvt. F. Sharpe, 8th Notts. | 43333 | 16 | 00042 | 6 | 23322 | 12 | 34 |
Corp P. Buxton, 10th R.H.R. | 32333 | 14 | 20332 | 10 | 22033 | 10 | 34 |
Sergt. E. A. Cuckson, 9th | 23233 | 13 | 33322 | 13 | 03023 | 8 | 34 |
Private T. Lambert, 5th | 23232 | 12 | 23304 | 12 | 30303 | 9 | 33 |
Private T. Wilson, 5th, | 22233 | 12 | 40404 | 12 | 43002 | 9 | 33 |
Sergt. J. Brown, 6th | 22323 | 12 | 40033 | 10 | 03223 | 10 | 32 |
Captain F.J. Hadden 6th | 42233 | 14 | r2330 | 8 | 32422 | 10 | 32 |
Sergt. J.S. Hedderley 5th | 23432 | 14 | 40203 | 9 | 02322 | 9 | 32 |
Private T. Mallet 6th | 32232 | 12 | 22023 | 9 | 02332 | 10 | 31 |
Privae J. Shepperley 1st | 30323 | 11 | 23323 | 13 | 23020 | 7 | 31 |
Corporal T. Hodgson, 5th | 34224 | 15 | 00233 | 8 | 20320 | 7 | 30 |
Armour-Sergt. Jackson, 6th. | 22333 | 13 | 02202 | 6 | 43200 | 9 | 28 |
Lieut. G. D'A. Clarke, 4th N. | 33234 | 15 | 32222 | 11 | r0002 | 2 | 28 |
Corpl Columine, 4th | 32334 | 15 | 3r030 | 6 | 3r003 | 6 | 27 |
Col-Sergt. Savage, 4th | 02322 | 9 | 32020 | 7 | 42040 | 10 | 26 |
Pvt. H.W. Gough, 1st R.H.R. | 23232 | 12 | 00203 | 5 | 23000 | 5 | 22 |
Capt. J. B. Warwick, 8th Notts. | 32232 | 12 | 30033 | 9 | r00r0 | 0 | 21 |
Sergt. J.E. Birks, 4th. | 02323 | 10 | 32402 | 11 | 00000 | 0 | 21 |
Pvt. J. Radford, 5th R.H.R. | 33223 | 13 | 02000 | 2 | 000r3 | 3 | 18 |
Pvt. J. Hack, 5th. | 23322 | 12 | 02200 | 4 | r00r0 | 0 | 16 |
Ovt. A.H. Goodyer, 3rd. | 20322 | 9 | 0300r | 3 | 00030 | 3 | 15 |
Ensign A.C. Brewster, 4th. | 02220 | 6 | 24r24 | 12 | ret. | ||
Pvt. E.C. Buckoll, 5th. | 23233 | 18 | 03200 | 5 | ret. | ||
Sgt. S.S. Belshaw, 9th. | 22202 | 8 | 30r33 | 9 | ret. | ||
Pvt. Caudwell, 8th Notts. | 02222 | 8 | 00r02 | 2 | ret. | ||
Pvt. A. Kirk, R.H.N. | 32333 | 14 | rrrr3 | 3 | ret. | ||
Cor. J. Mince, 9th | 30322 | 10 | 22034 | 11 | ret. | ||
Pvt. J. Milnes, 1st. | 33333 | 15 | 200 | ret. |
The benchers of the Middle Temple, in honour of the marriage of the Princess Mary of Cambridge, sent round champagne to all the messes to drink her Royal Highness's health and happiness.
Transcript from Nottinghamshire Guardian Friday 22/06/1866
British Library Newspaper Archive