Results of the First Annual Volunteers Match
It would appear that the press had hyped up the event as the number of competitors and the ranges shot are considerably less than what might have been expected from the reports on the preparations for the match: unless of course the report omitted to include all the volunteer competitions.
There were 38 competitors, all from Nottinghamshire, South Notts Troops, except for one from Notts. Y.C.. C Troop had the highest number of entrants.
Shooting at 120 yards seems to have been quite a challenge with 20 competitors retiring. Of those who shot at 80 yards there were several who were not going to give up despite a poor showing at 120 yards, including the eventual winner, who collected £10. Second place and the £5 prize was the subject of a sudden death tie shoot.
The match was shot on targets of the design shown below. The outer white area scored 1 point for a hit. The black area counted as 2 points. Inside the black was a central square bull counting for 3 points.
The Nottinghamshire Rifle Association. — The following is a correct return of the firing for the Yeomanry prizes at the late meeting of the Nottinghamshire Rifle Association. Ranges 80 and 120 yards; five shots at each range. Open to members of the North and South Notts. Yeomanry Cavalry; shot with cavalry carbines. First prize, £10; second prize, £5.
120 yds | T | 80 yds | T | GT | |
Baker C. D Troop S. Notts. | 0 0 0 0 0 | 0 | r | ||
Baker Robt, E Troop S. Notts. | 0 1 0 0 1 | 2 | r | ||
Barker J., B Troop S. Notts. | 1 1 0 1 0 | 3 | r | ||
Bonsor W., E Troop S. Notts. | 2 0 0 0 0 | 2 | r | ||
Butler Cor. R, A Troop S Notts | 1 0 0 1 0 | 2 | 2 1 0 0 0 | 3 | 5 |
Cheetham H., A Tr S. Notts. | 0 2 0 0 0 | 2 | r | ||
Creek Srgt. W.W, C Tr S Notts | 0 0 1 0 0 | 1 | 0 0 0 1 1 | 2 | 3 |
Davis Wm., C Troop S Notts. | 0 0 0 0 0 | 0 | r | ||
Finn Sergt., C Troop S. Notts. | 0 1 0 0 0 | 1 | 0 0 1 2 0 | 3 | 4 |
Fritchley, E Troop S. Notts. | 0 0 1 1 1 | 3 | 2 1 2 3 1 | 9 | 12 |
Harker W., C Troop S. Notts. | 0 0 0 2 1 | 3 | r | ||
Harris Wm, C Troop S. Notts. | 0 0 0 0 0 | 0 | r | ||
Hazeldine Cor, E Tr S. Notts. | 0 2 0 0 2 | 4 | 2 2 3 2 2 | 11 | 15 |
Hind Hy, C Troop S. Notts. | 1 0 0 1 1 | 3 | 1 2 0 2 1 | 6 | 9 |
Houghton J, B Troop S. Notts. | 0 0 0 0 0 | 0 | r | ||
Howard Benj., H Tr S Notts. | 2 1 1 1 2 | 7 | 3 2 1 0 1 | 7 | 14 |
Hutchinson Cor. W, A Tr S N | 0 1 0 0 0 | 1 | 0 0 0 0 0 | 0 | 1 |
Hutchinson H, A Tr S. Notts. | R 0 0 0 1 | 1 | r | ||
Jackson Cor. S, C Tr S. Notts. | 1 0 0 1 0 | 2 | 0 1 1 1 1 | 4 | 6 |
Johnson J., C Troop S. Notts. | 0 1 0 0 0 | 1 | 1 1 1 1 0 | 4 | 5 |
Kerry Srgt. G.F. C Tr S. Notts. | 1 0 2 0 1 | 4 | r | ||
Leivers Job, E Troop S. Notts. | 1 0 0 0 1 | 2 | r | ||
Lowe J.H., A Troop S. Notts | 0 0 0 1 0 | 1 | r | ||
Marshall Corp., E Tr S. Notts. | 2 1 1 0 1 | 5 | 1 1 1 1 1 | 5 | 10 |
Marson G., C Troop S. Notts. | 0 0 0 0 0 | 0 | 1 1 1 1 1 | 5 | 5 |
Palethorpe G.H., C Tr S Notts | 0 0 0 0 0 | 0 | r | ||
Pogson Sgt. P., D Tr S. Notts. | 0 0 0 1 0 | 1 | r | ||
Rawson Lieut. F., Notts Y.C. | 2 0 3 1 1 | 7 | 2 1 2 1 1 | 7 | 14 |
Sheppard T., A Troop S. Notts. | 1 1 1 1 0 | r | |||
Shipley Sgt E W, E Tr S Notts | 1 1 0 1 0 | 3 | r | ||
Slater Srgt. A., D Tr S. Notts. | 0 0 0 0 0 | 0 | r | ||
Smith Sgt. H., A Tr S. Notts. | 0 2 1 1 1 | 5 | 1 2 1 2 1 | 7 | 12 |
Terrey Wm., A Troop S. Notts. | 0 1 0 1 1 | 3 | 1 1 1 1 1 | 5 | 8 |
Thompson T., C Tr. S. Notts. | 1 1 1 1 1 | 5 | 1 1 1 1 0 | 4 | 9 |
Tomlinson J., D Troop S. Notts | 2 0 0 1 0 | 3 | r | ||
White Robt., H Tr. S. Notts. | 0 0 1 0 0 | 1 | r | ||
Wilson Cor., E Troop S. Notts | 0 0 1 1 0 | 2 | 1 2 0 3 2 | 8 | 10 |
Wood J., B Troop S. Notts. | 0 0 0 0 0 | 0 | r |
The shooting was the subject of general admiration. Lieutenant Rawson and Mr. Howard scored each seven points at the two ranges, making each fourteen points in their ten shots. Their scores are also remarkable for having only one miss each – Lieut. Rawson having missed once at 120 yards and Mr. Howard once at the 80 yards. Mr. Hazeldine, the winner of the first prize, had as many as three misses at the 120 yards range and his shooting, although fairly entitling him to the prize, cannot be considered so steady as that of the two gentlemen named. Mr. Smith, of troop A, of the South Notts., made some capital shooting, having only once missed the target, and scoring twelve. The first prize, as already stated, having been taken by Mr. Hazeldine, Lieut. Rawson and Mr. Howard shot off for second, when the former made a centre and the latter an outer. The prize became the reward of Lieut. Rawson.
Transcript from Nottinghamshire Guardian Thursday 03/10/1861 p5
British Library Newspaper Archive